ACGL Arch Capital Group
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 19.5% | strong |
| Share count, year-end | -4.6% | shrinking |
| Debt to equity | n/a | insufficient data |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 25.9% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $19.9B | FY2025 |
| Net income | $4.4B | FY2025 |
| Operating cash flow | $6.2B | FY2025 |
| Free cash flow | $6.1B | FY2025 |
| Capital expenditure | $44M | FY2025 |
| Cash & equivalents | $993M | FY2025 |
| Total assets | $79.2B | FY2025 |
| Shareholders' equity | $24.2B | FY2025 |
| Return on equity | 19.5% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.