ADP Automatic Data Processing
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 76.0% | strong |
| Share count, year-end | -0.7% | shrinking |
| Debt to equity | 0.64 | moderate |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 25.8% | stable |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $20.6B | FY2025 |
| Net income | $4.1B | FY2025 |
| Operating cash flow | $4.9B | FY2025 |
| Cash & equivalents | $3.3B | FY2025 |
| Total assets | $53.4B | FY2025 |
| Shareholders' equity | $6.2B | FY2025 |
| Total debt | $4.0B | FY2025 |
| Return on equity | 76.0% | FY2025 |
| Days sales outstanding | 63.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.