AEP American Electric Power
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 12.3% | adequate |
| Share count, year-end | +1.5% | diluting |
| Debt to equity | 1.52 | leveraged |
| FCF consistency, 3yr | positive 3 of 3 | consistent |
| Margin stability | pre-tax margin 17.5% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $21.9B | FY2025 |
| Net income | $3.6B | FY2025 |
| Operating cash flow | $6.9B | FY2025 |
| Free cash flow | $3.5B | FY2025 |
| Capital expenditure | $3.5B | FY2025 |
| Cash & equivalents | $197M | FY2025 |
| Total assets | $114.5B | FY2025 |
| Shareholders' equity | $31.1B | FY2025 |
| Total debt | $47.3B | FY2025 |
| Return on equity | 12.3% | FY2025 |
| Days sales outstanding | 47.8 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.