AFL Aflac
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 13.1% | adequate |
| Share count, year-end | -5.7% | shrinking |
| Debt to equity | n/a | insufficient data |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 26.4% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $17.2B | FY2025 |
| Net income | $3.6B | FY2025 |
| Operating cash flow | $2.6B | FY2025 |
| Cash & equivalents | $6.2B | FY2025 |
| Total assets | $116.5B | FY2025 |
| Shareholders' equity | $29.5B | FY2025 |
| Return on equity | 13.1% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.