ALLE Allegion
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 36.1% | strong |
| Share count, year-end | -0.2% | flat |
| Debt to equity | 0.96 | moderate |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 18.9% | stable |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $4.1B | FY2025 |
| Net income | $644M | FY2025 |
| Operating cash flow | $784M | FY2025 |
| Free cash flow | $686M | FY2025 |
| Capital expenditure | $98M | FY2025 |
| Cash & equivalents | $356M | FY2025 |
| Total assets | $5.2B | FY2025 |
| Shareholders' equity | $2.1B | FY2025 |
| Total debt | $2.0B | FY2025 |
| Return on equity | 36.1% | FY2025 |
| Days sales outstanding | 39.3 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.