CARR Carrier Global
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 11.1% | adequate |
| Share count, year-end | -4.8% | shrinking |
| Debt to equity | 0.81 | moderate |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 8.3% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $21.7B | FY2025 |
| Net income | $1.6B | FY2025 |
| Operating cash flow | $2.5B | FY2025 |
| Free cash flow | $2.1B | FY2025 |
| Capital expenditure | $392M | FY2025 |
| Cash & equivalents | $1.6B | FY2025 |
| Total assets | $37.2B | FY2025 |
| Shareholders' equity | $14.1B | FY2025 |
| Total debt | $11.5B | FY2025 |
| Return on equity | 11.1% | FY2025 |
| Days sales outstanding | 44.3 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.