CDW CDW Corporation
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 43.0% | strong |
| Share count, year-end | -2.4% | shrinking |
| Debt to equity | 2.16 | leveraged |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 6.4% | stable |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $22.4B | FY2025 |
| Net income | $1.1B | FY2025 |
| Operating cash flow | $1.2B | FY2025 |
| Free cash flow | $1.1B | FY2025 |
| Capital expenditure | $117M | FY2025 |
| Cash & equivalents | $619M | FY2025 |
| Total assets | $16.0B | FY2025 |
| Shareholders' equity | $2.6B | FY2025 |
| Total debt | $5.6B | FY2025 |
| Return on equity | 43.0% | FY2025 |
| Days sales outstanding | 102.7 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.