CFG Citizens Financial Group
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 7.2% | weak |
| Share count, year-end | -2.6% | shrinking |
| Debt to equity | 0.43 | low |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 28.2% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $8.2B | FY2025 |
| Net income | $1.8B | FY2025 |
| Operating cash flow | $2.2B | FY2025 |
| Capital expenditure | $126M | FY2019 |
| Cash & equivalents | $12.7B | FY2025 |
| Total assets | $226.4B | FY2025 |
| Shareholders' equity | $26.3B | FY2025 |
| Return on equity | 7.2% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.