CI Cigna
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 15.2% | strong |
| Share count, year-end | -3.8% | shrinking |
| Debt to equity | 0.75 | moderate |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 2.8% | stable |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $274.9B | FY2025 |
| Net income | $6.3B | FY2025 |
| Operating cash flow | $9.6B | FY2025 |
| Capital expenditure | $1.1B | FY2019 |
| Cash & equivalents | $7.7B | FY2025 |
| Total assets | $157.9B | FY2025 |
| Shareholders' equity | $41.7B | FY2025 |
| Total debt | $31.5B | FY2025 |
| Return on equity | 15.2% | FY2025 |
| Days sales outstanding | 38.2 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.