CNP CenterPoint Energy
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 9.6% | adequate |
| Share count, year-end | +0.2% | flat |
| Debt to equity | 2.06 | leveraged |
| FCF consistency, 3yr | positive 0 of 3 | volatile |
| Margin stability | pre-tax margin 13.3% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $9.4B | FY2025 |
| Net income | $1.1B | FY2025 |
| Operating cash flow | $2.5B | FY2025 |
| Free cash flow | −$2.4B | FY2025 |
| Capital expenditure | $4.9B | FY2025 |
| Cash & equivalents | $38M | FY2025 |
| Total assets | $46.5B | FY2025 |
| Shareholders' equity | $11.2B | FY2025 |
| Total debt | $23.0B | FY2025 |
| Return on equity | 9.6% | FY2025 |
| Days sales outstanding | 31.4 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.