CPT Camden Property Trust
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 8.5% | adequate |
| Share count, year-end | -2.2% | shrinking |
| Debt to equity | 0.89 | moderate |
| FCF consistency | n/a | insufficient data |
| Margin stability | n/a | insufficient data |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $13M | FY2025 |
| Net income | $384M | FY2025 |
| Operating cash flow | $827M | FY2025 |
| Cash & equivalents | $25M | FY2025 |
| Total assets | $9.0B | FY2025 |
| Shareholders' equity | $4.4B | FY2025 |
| Return on equity | 8.5% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.