DD DuPont
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | -4.2% | weak |
| Share count, year-end | -2.1% | shrinking |
| Debt to equity | 0.23 | low |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 2.9% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $6.8B | FY2025 |
| Net income | −$779M | FY2025 |
| Operating cash flow | $560M | FY2025 |
| Free cash flow | $227M | FY2025 |
| Capital expenditure | $333M | FY2025 |
| Cash & equivalents | $715M | FY2025 |
| Total assets | $21.6B | FY2025 |
| Shareholders' equity | $13.9B | FY2025 |
| Total debt | $3.2B | FY2025 |
| Return on equity | -4.2% | FY2025 |
| Days sales outstanding | 48.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.