DDOG Datadog
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 3.3% | weak |
| Share count, year-end | n/a | insufficient data |
| Debt to equity | n/a | insufficient data |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 3.7% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $3.4B | FY2025 |
| Net income | $108M | FY2025 |
| Operating cash flow | $1.1B | FY2025 |
| Free cash flow | $1.0B | FY2025 |
| Capital expenditure | $50M | FY2025 |
| Cash & equivalents | $401M | FY2025 |
| Total assets | $6.6B | FY2025 |
| Shareholders' equity | $3.7B | FY2025 |
| Return on equity | 3.3% | FY2025 |
| Days sales outstanding | 78.9 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.