EQR Equity Residential
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 10.1% | adequate |
| Share count, year-end | -0.4% | flat |
| Debt to equity | 0.75 | moderate |
| FCF consistency | n/a | insufficient data |
| Margin stability | n/a | insufficient data |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $2.7B | FY2019 |
| Net income | $1.1B | FY2025 |
| Operating cash flow | $1.6B | FY2025 |
| Capital expenditure | $188M | FY2018 |
| Cash & equivalents | $56M | FY2025 |
| Total assets | $20.7B | FY2025 |
| Shareholders' equity | $11.0B | FY2025 |
| Return on equity | 10.1% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.