EXR Extra Space Storage
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 7.1% | weak |
| Share count, year-end | -0.4% | flat |
| Debt to equity | n/a | insufficient data |
| FCF consistency, 4yr | positive 4 of 4 | consistent |
| Margin stability | pre-tax margin 27.9% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $3.4B | FY2025 |
| Net income | $974M | FY2025 |
| Operating cash flow | $1.9B | FY2025 |
| Free cash flow | $1.3B | FY2025 |
| Capital expenditure | $562M | FY2025 |
| Cash & equivalents | $139M | FY2025 |
| Total assets | $29.3B | FY2025 |
| Shareholders' equity | $13.4B | FY2025 |
| Return on equity | 7.1% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.