FIS Fidelity National Information Services
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 2.6% | weak |
| Share count, year-end | +0.5% | flat |
| Debt to equity | 0.74 | moderate |
| FCF consistency, 4yr | positive 4 of 4 | consistent |
| Margin stability | pre-tax margin 11.0% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $10.7B | FY2025 |
| Net income | $382M | FY2025 |
| Operating cash flow | $2.6B | FY2025 |
| Free cash flow | $2.5B | FY2025 |
| Capital expenditure | $154M | FY2025 |
| Cash & equivalents | $599M | FY2025 |
| Total assets | $33.5B | FY2025 |
| Shareholders' equity | $13.9B | FY2025 |
| Total debt | $10.4B | FY2025 |
| Return on equity | 2.6% | FY2025 |
| Days sales outstanding | 64.5 days | FY2023 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.