INTU Intuit
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 20.3% | strong |
| Share count, year-end | -0.4% | flat |
| Debt to equity | 0.30 | low |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 25.7% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $18.8B | FY2025 |
| Net income | $3.9B | FY2025 |
| Operating cash flow | $6.2B | FY2025 |
| Free cash flow | $6.1B | FY2025 |
| Capital expenditure | $84M | FY2025 |
| Cash & equivalents | $2.9B | FY2025 |
| Total assets | $37.0B | FY2025 |
| Shareholders' equity | $19.7B | FY2025 |
| Total debt | $6.0B | FY2025 |
| Return on equity | 20.3% | FY2025 |
| Days sales outstanding | 10.3 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.