IP International Paper
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | -30.6% | weak |
| Share count, year-end | +39.7% | diluting |
| Debt to equity | 0.66 | moderate |
| FCF consistency, 5yr | positive 4 of 5 | mostly positive |
| Margin stability | pre-tax margin -14.3% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $23.6B | FY2025 |
| Net income | −$3.5B | FY2025 |
| Operating cash flow | $1.7B | FY2025 |
| Free cash flow | −$159M | FY2025 |
| Capital expenditure | $1.9B | FY2025 |
| Cash & equivalents | $1.1B | FY2025 |
| Total assets | $38.0B | FY2025 |
| Shareholders' equity | $14.8B | FY2025 |
| Total debt | $9.8B | FY2025 |
| Return on equity | -30.6% | FY2025 |
| Days sales outstanding | 58.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.