IR Ingersoll Rand
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 5.7% | weak |
| Share count, year-end | -2.9% | shrinking |
| Debt to equity | 0.47 | low |
| FCF consistency, 3yr | positive 3 of 3 | consistent |
| Margin stability | pre-tax margin 12.2% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $7.7B | FY2025 |
| Net income | $581M | FY2025 |
| Operating cash flow | $1.4B | FY2025 |
| Free cash flow | $1.2B | FY2025 |
| Capital expenditure | $136M | FY2025 |
| Cash & equivalents | $1.2B | FY2025 |
| Total assets | $18.3B | FY2025 |
| Shareholders' equity | $10.1B | FY2025 |
| Total debt | $4.8B | FY2025 |
| Return on equity | 5.7% | FY2025 |
| Days sales outstanding | 72.4 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.