KKR KKR & Co.
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 8.7% | adequate |
| Share count, year-end | +0.4% | flat |
| Debt to equity | 1.19 | leveraged |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 36.5% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $19.5B | FY2025 |
| Net income | $2.4B | FY2025 |
| Operating cash flow | $478M | FY2025 |
| Free cash flow | −$5.3B | FY2022 |
| Capital expenditure | $0M | FY2022 |
| Cash & equivalents | $17.2B | FY2025 |
| Total assets | $410.1B | FY2025 |
| Shareholders' equity | $30.9B | FY2025 |
| Return on equity | 8.7% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.