NWS News Corp (Class B)
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 14.0% | adequate |
| Share count, year-end | n/a | insufficient data |
| Debt to equity | 0.22 | low |
| FCF consistency, 3yr | positive 3 of 3 | consistent |
| Margin stability | pre-tax margin 10.9% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $8.5B | FY2025 |
| Net income | $1.2B | FY2025 |
| Operating cash flow | $978M | FY2025 |
| Free cash flow | $571M | FY2025 |
| Capital expenditure | $407M | FY2025 |
| Cash & equivalents | $2.4B | FY2025 |
| Total assets | $15.5B | FY2025 |
| Shareholders' equity | $8.8B | FY2025 |
| Total debt | $2.0B | FY2025 |
| Return on equity | 14.0% | FY2025 |
| Days sales outstanding | 67.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.