PKG Packaging Corporation of America
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 17.2% | strong |
| Share count, year-end | -0.7% | shrinking |
| Debt to equity | 0.86 | moderate |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 11.4% | stable |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $9.0B | FY2025 |
| Net income | $774M | FY2025 |
| Operating cash flow | $1.6B | FY2025 |
| Free cash flow | $729M | FY2025 |
| Capital expenditure | $829M | FY2025 |
| Cash & equivalents | $529M | FY2025 |
| Total assets | $10.7B | FY2025 |
| Shareholders' equity | $4.6B | FY2025 |
| Total debt | $4.0B | FY2025 |
| Return on equity | 17.2% | FY2025 |
| Days sales outstanding | 51.0 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.