PSKY Paramount Skydance Corporation
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | -41.7% | weak |
| Share count, year-end | n/a | insufficient data |
| Debt to equity | 1.06 | leveraged |
| FCF consistency | n/a | insufficient data |
| Margin stability | n/a | insufficient data |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $29.2B | FY2024 |
| Net income | −$6.2B | FY2024 |
| Operating cash flow | $752M | FY2024 |
| Free cash flow | $489M | FY2024 |
| Capital expenditure | $263M | FY2024 |
| Cash & equivalents | $3.3B | FY2025 |
| Total assets | $43.3B | FY2025 |
| Shareholders' equity | $12.9B | FY2025 |
| Total debt | $13.7B | FY2025 |
| Return on equity | -31.1% | FY2024 |
| Days sales outstanding | 86.5 days | FY2024 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.