QCOM Qualcomm
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 23.3% | strong |
| Share count, year-end | -3.5% | shrinking |
| Debt to equity | 0.70 | moderate |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 28.6% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $44.3B | FY2025 |
| Net income | $5.5B | FY2025 |
| Operating cash flow | $14.0B | FY2025 |
| Free cash flow | $12.8B | FY2025 |
| Capital expenditure | $1.2B | FY2025 |
| Cash & equivalents | $5.5B | FY2025 |
| Total assets | $50.1B | FY2025 |
| Shareholders' equity | $21.2B | FY2025 |
| Total debt | $14.8B | FY2025 |
| Return on equity | 23.3% | FY2025 |
| Days sales outstanding | 23.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.