REG Regency Centers
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 7.7% | weak |
| Share count, year-end | +0.8% | diluting |
| Debt to equity | 0.69 | moderate |
| FCF consistency | n/a | insufficient data |
| Margin stability | pre-tax margin 26.2% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $1.6B | FY2025 |
| Net income | $528M | FY2025 |
| Operating cash flow | $828M | FY2025 |
| Cash & equivalents | $121M | FY2025 |
| Total assets | $13.0B | FY2025 |
| Shareholders' equity | $6.9B | FY2025 |
| Return on equity | 7.7% | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.