REGN Regeneron Pharmaceuticals
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 14.9% | adequate |
| Share count, year-end | +4.0% | diluting |
| Debt to equity | 0.06 | low |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 36.5% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $14.3B | FY2025 |
| Net income | $4.5B | FY2025 |
| Operating cash flow | $5.0B | FY2025 |
| Free cash flow | $4.1B | FY2025 |
| Capital expenditure | $898M | FY2025 |
| Cash & equivalents | $3.1B | FY2025 |
| Total assets | $40.6B | FY2025 |
| Shareholders' equity | $31.3B | FY2025 |
| Return on equity | 14.9% | FY2025 |
| Days sales outstanding | 146.1 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.