SBUX Starbucks
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | -23.9% | weak |
| Share count, year-end | +0.3% | flat |
| Debt to equity | -1.99 | low |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 6.7% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $37.2B | FY2025 |
| Net income | $1.9B | FY2025 |
| Operating cash flow | $4.7B | FY2025 |
| Free cash flow | $2.4B | FY2025 |
| Capital expenditure | $2.3B | FY2025 |
| Cash & equivalents | $3.2B | FY2025 |
| Total assets | $32.0B | FY2025 |
| Shareholders' equity | −$8.1B | FY2025 |
| Total debt | $16.1B | FY2025 |
| Return on equity | -23.9% | FY2025 |
| Days sales outstanding | 12.5 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.