SLB Schlumberger
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 14.3% | adequate |
| Share count, year-end | +6.7% | diluting |
| Debt to equity | 0.45 | low |
| FCF consistency, 5yr | positive 5 of 5 | consistent |
| Margin stability | pre-tax margin 12.0% | cyclical |
Ownership — insiders & float DETERMINISTIC · FORM 4 + 10-K COVER · OPEN-MARKET TRADES ONLY, AWARDS EXCLUDED
| Measure | Value | Reading |
|---|---|---|
| Public float | $45,580M | 10-K cover · as of 2025-06-30 |
| Insider Form 4s, 90d | 21 filings · 0 buys / 8 sells | net selling · −$7,416,276 |
| · Gassen Steve Matthew | SELL $1,875,566 | Form 4 filed 2026-05-01 · open market |
| · Le Peuch Olivier | SELL $1,424,750 | Form 4 filed 2026-05-27 · open market |
| · Le Peuch Olivier | SELL $1,412,000 | Form 4 filed 2026-04-29 · open market |
| · Le Peuch Olivier | SELL $1,264,000 | Form 4 filed 2026-03-25 · open market |
| · Gassen Steve Matthew | SELL $1,123,200 | Form 4 filed 2026-05-01 · open market |
| Insider ownership % | needs the proxy statement — not read yet, never estimated | |
| · The Vanguard Group (1) | 12.3% | 5%+ holder · DEF 14A filed 2026-02-26 |
| · BlackRock, Inc. (2) | 7.2% | 5%+ holder · DEF 14A filed 2026-02-26 |
| · State Street Corporation (3) | 5.6% | 5%+ holder · DEF 14A filed 2026-02-26 |
| Institutional % | 3 holders of 5%+ named | full 13F total pending — never estimated |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $35.7B | FY2025 |
| Net income | $3.4B | FY2025 |
| Operating cash flow | $6.5B | FY2025 |
| Free cash flow | $4.8B | FY2025 |
| Capital expenditure | $1.7B | FY2025 |
| Cash & equivalents | $3.1B | FY2014 |
| Total assets | $54.9B | FY2025 |
| Shareholders' equity | $26.1B | FY2025 |
| Total debt | $9.7B | FY2025 |
| Return on equity | 14.3% | FY2025 |
| Days sales outstanding | 88.8 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.