TTWO Take-Two Interactive
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | -10.6% | weak |
| Share count, year-end | +4.7% | diluting |
| Debt to equity | 0.71 | moderate |
| FCF consistency, 5yr | positive 2 of 5 | volatile |
| Margin stability | pre-tax margin -3.0% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $6.7B | FY2026 |
| Net income | −$298M | FY2026 |
| Operating cash flow | $624M | FY2026 |
| Free cash flow | $462M | FY2026 |
| Capital expenditure | $163M | FY2026 |
| Cash & equivalents | $1.5B | FY2026 |
| Total assets | $9.4B | FY2026 |
| Shareholders' equity | $3.5B | FY2026 |
| Return on equity | -10.6% | FY2026 |
| Days sales outstanding | 40.4 days | FY2026 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.