WDAY Workday, Inc.
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 8.2% | adequate |
| Share count, year-end | n/a | insufficient data |
| Debt to equity | 0.38 | low |
| FCF consistency, 4yr | positive 4 of 4 | consistent |
| Margin stability | pre-tax margin 10.6% | cyclical |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $9.6B | FY2026 |
| Net income | $693M | FY2026 |
| Operating cash flow | $2.9B | FY2026 |
| Free cash flow | $2.8B | FY2026 |
| Capital expenditure | $162M | FY2026 |
| Cash & equivalents | $1.5B | FY2026 |
| Total assets | $18.1B | FY2026 |
| Shareholders' equity | $7.8B | FY2026 |
| Total debt | $3.0B | FY2026 |
| Return on equity | 8.2% | FY2026 |
| Days sales outstanding | 89.1 days | FY2026 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.