Days sales outstanding, ranked
394 S&P 500 names with this line in their filings, latest fiscal year, largest first. Year-end receivables divided by total revenue, times 365. Both inputs as filed.
Coverage CLICK A NAME FOR ITS FIVE-YEAR SERIES
| # | Company | Sector | Latest | YoY |
|---|---|---|---|---|
| 1 | TTD Trade Desk (The) | Communication Services | 475.1 days | -22.1 days |
| 2 | OMC Omnicom Group | Communication Services | 304.3 days | +89.3 days |
| 3 | CPAY Corpay | Financials | 172.9 days | -19.1 days |
| 4 | REGN Regeneron Pharmaceuticals | Health Care | 146.1 days | -13.5 days |
| 5 | VEEV Veeva Systems | Health Care | 143.9 days | +8.8 days |
| 6 | AJG Arthur J. Gallagher & Co. | Financials | 135.5 days | +12.4 days |
| 7 | PTC PTC Inc. | Information Technology | 133.4 days | -3.5 days |
| 8 | CRM Salesforce | Information Technology | 126.0 days | +10.9 days |
| 9 | APP AppLovin | Information Technology | 121.2 days | -24.1 days |
| 10 | PANW Palo Alto Networks | Information Technology | 117.4 days | -1.7 days |
| 11 | VRT Vertiv | Industrials | 110.9 days | +3.3 days |
| 12 | MSCI MSCI Inc. | Financials | 107.7 days | -11.0 days |
| 13 | MRSH Marsh McLennan | Financials | 103.8 days | -3.0 days |
| 14 | CRWD CrowdStrike | Information Technology | 103.3 days | -0.9 days |
| 15 | EXPE Expedia Group | Consumer Discretionary | 103.2 days | +17.5 days |
| 16 | CDW CDW Corporation | Information Technology | 102.7 days | +13.4 days |
| 17 | CTVA Corteva | Materials | 102.4 days | +6.4 days |
| 18 | AXON Axon Enterprise | Industrials | 102.1 days | +6.1 days |
| 19 | WTW Willis Towers Watson | Financials | 101.6 days | +9.9 days |
| 20 | TYL Tyler Technologies | Information Technology | 100.0 days | -0.3 days |
| 21 | ALGN Align Technology | Health Care | 99.7 days | +8.8 days |
| 22 | LLY Lilly (Eli) | Health Care | 99.5 days | +10.3 days |
| 23 | MRVL Marvell Technology | Information Technology | 97.4 days | +32.3 days |
| 24 | FICO Fair Isaac | Information Technology | 97.0 days | +6.3 days |
| 25 | JCI Johnson Controls | Industrials | 97.0 days | +0.8 days |
| 26 | MCO Moody's Corporation | Financials | 95.7 days | +3.0 days |
| 27 | WAT Waters Corporation | Health Care | 95.6 days | +5.1 days |
| 28 | DXCM Dexcom | Health Care | 95.2 days | +4.2 days |
| 29 | RVTY Revvity | Health Care | 95.2 days | +11.4 days |
| 30 | AMGN Amgen | Health Care | 95.0 days | +20.9 days |
| 31 | IT Gartner | Information Technology | 94.6 days | -4.2 days |
| 32 | GEV GE Vernova | Industrials | 94.0 days | +8.6 days |
| 33 | GE GE Aerospace | Industrials | 93.7 days | +5.7 days |
| 34 | OTIS Otis Worldwide | Industrials | 93.3 days | +5.6 days |
| 35 | EME Emcor | Industrials | 91.1 days | +1.5 days |
| 36 | FTNT Fortinet | Information Technology | 90.8 days | +1.1 days |
| 37 | J Jacobs Solutions | Industrials | 90.7 days | +0.4 days |
| 38 | MSFT Microsoft | Information Technology | 90.6 days | +5.8 days |
| 39 | FSLR First Solar | Information Technology | 90.5 days | -18.9 days |
| 40 | TER Teradyne | Information Technology | 90.0 days | +29.0 days |
| 41 | AON Aon plc | Financials | 89.4 days | +1.0 days |
| 42 | WDAY Workday, Inc. | Information Technology | 89.1 days | +4.8 days |
| 43 | SLB Schlumberger | Energy | 88.8 days | +8.2 days |
| 44 | PWR Quanta Services | Industrials | 87.8 days | +8.1 days |
| 45 | BKR Baker Hughes | Energy | 87.4 days | -6.0 days |
| 46 | TRMB Trimble Inc. | Information Technology | 87.1 days | +15.2 days |
| 47 | PSKY Paramount Skydance Corporation | Communication Services | 86.5 days | — |
| 48 | PLTR Palantir Technologies | Information Technology | 85.0 days | +11.8 days |
| 49 | PAYX Paychex | Industrials | 84.5 days | -2.7 days |
| 50 | ROK Rockwell Automation | Industrials | 84.5 days | +4.9 days |
| 51 | AMCR Amcor | Materials | 83.3 days | +33.9 days |
| 52 | SPGI S&P Global | Financials | 81.9 days | +8.2 days |
| 53 | HAL Halliburton | Energy | 81.3 days | -0.1 days |
| 54 | DDOG Datadog | Information Technology | 78.9 days | -2.5 days |
| 55 | A Agilent Technologies | Health Care | 78.1 days | +3.9 days |
| 56 | SNPS Synopsys | Information Technology | 77.9 days | +22.2 days |
| 57 | VTRS Viatris | Health Care | 77.4 days | -2.4 days |
| 58 | BF.B Brown–Forman | Consumer Staples | 77.3 days | +1.1 days |
| 59 | NDSN Nordson Corporation | Industrials | 76.9 days | -3.8 days |
| 60 | CTSH Cognizant | Information Technology | 76.8 days | +1.7 days |
| 61 | WEC WEC Energy Group | Utilities | 76.8 days | +6.0 days |
| 62 | ANET Arista Networks | Information Technology | 76.5 days | +17.1 days |
| 63 | IRM Iron Mountain | Real Estate | 76.4 days | -0.2 days |
| 64 | IQV IQVIA | Health Care | 76.1 days | +0.2 days |
| 65 | ZBH Zimmer Biomet | Health Care | 75.6 days | +5.2 days |
| 66 | NTAP NetApp | Information Technology | 75.3 days | -1.7 days |
| 67 | ABBV AbbVie | Health Care | 75.1 days | +4.4 days |
| 68 | CIEN Ciena | Information Technology | 74.7 days | -7.9 days |
| 69 | APH Amphenol | Information Technology | 74.6 days | -4.2 days |
| 70 | CBRE CBRE Group | Real Estate | 74.6 days | +3.1 days |
| 71 | HON Honeywell Technologies | Industrials | 74.3 days | -1.9 days |
| 72 | COO Cooper Companies (The) | Health Care | 73.9 days | +6.7 days |
| 73 | ECL Ecolab | Materials | 73.8 days | +7.4 days |
| 74 | ITW Illinois Tool Works | Industrials | 73.4 days | +4.7 days |
| 75 | ADSK Autodesk | Information Technology | 72.9 days | +12.9 days |
| 76 | TMO Thermo Fisher Scientific | Health Care | 72.9 days | +3.2 days |
| 77 | BMY Bristol Myers Squibb | Health Care | 72.6 days | +4.5 days |
| 78 | IR Ingersoll Rand | Industrials | 72.4 days | +5.0 days |
| 79 | NOW ServiceNow | Information Technology | 72.2 days | -2.2 days |
| 80 | HAS Hasbro | Consumer Discretionary | 72.1 days | +1.4 days |
| 81 | TEL TE Connectivity | Information Technology | 72.0 days | +1.6 days |
| 82 | ETN Eaton Corporation | Industrials | 71.6 days | +3.8 days |
| 83 | VZ Verizon | Communication Services | 71.6 days | +0.9 days |
| 84 | MNST Monster Beverage | Consumer Staples | 71.2 days | +11.7 days |
| 85 | XYL Xylem Inc. | Industrials | 71.1 days | 0.0 days |
| 86 | MTD Mettler Toledo | Health Care | 70.5 days | +5.7 days |
| 87 | MU Micron Technology | Information Technology | 69.9 days | -8.9 days |
| 88 | MCHP Microchip Technology | Information Technology | 69.3 days | +12.1 days |
| 89 | PFE Pfizer | Health Care | 69.3 days | +3.5 days |
| 90 | AKAM Akamai Technologies | Information Technology | 68.8 days | +2.3 days |
| 91 | MSI Motorola Solutions | Information Technology | 68.7 days | +2.8 days |
| 92 | FISV Fiserv | Financials | 68.6 days | +2.1 days |
| 93 | ACN Accenture | Information Technology | 68.4 days | +1.6 days |
| 94 | WST West Pharmaceutical Services | Health Care | 68.2 days | -1.5 days |
| 95 | KLAC KLA Corporation | Information Technology | 68.0 days | -0.2 days |
| 96 | NWS News Corp (Class B) | Communication Services | 67.5 days | +4.7 days |
| 97 | NWSA News Corp (Class A) | Communication Services | 67.5 days | +4.7 days |
| 98 | STE Steris | Health Care | 67.2 days | -2.6 days |
| 99 | NI NiSource | Utilities | 67.0 days | +0.4 days |
| 100 | LRCX Lam Research | Information Technology | 66.9 days | +5.2 days |
| 101 | TDG TransDigm Group | Industrials | 66.8 days | +3.3 days |
| 102 | AMAT Applied Materials | Information Technology | 66.7 days | -3.6 days |
| 103 | EXPD Expeditors International | Industrials | 66.7 days | -2.1 days |
| 104 | MDT Medtronic | Health Care | 66.7 days | -4.2 days |
| 105 | JNJ Johnson & Johnson | Health Care | 66.6 days | +5.6 days |
| 106 | RMD ResMed | Health Care | 66.6 days | +1.4 days |
| 107 | AMD Advanced Micro Devices | Information Technology | 66.5 days | -21.2 days |
| 108 | CMS CMS Energy | Utilities | 66.4 days | +20.0 days |
| 109 | MRK Merck & Co. | Health Care | 66.1 days | +7.6 days |
| 110 | ERIE Erie Indemnity | Financials | 66.0 days | -2.0 days |
| 111 | ABT Abbott Laboratories | Health Care | 65.3 days | +5.0 days |
| 112 | CDNS Cadence Design Systems | Information Technology | 65.1 days | +11.6 days |
| 113 | NVDA Nvidia | Information Technology | 65.0 days | +0.5 days |
| 114 | GLW Corning Inc. | Information Technology | 64.9 days | +7.8 days |
| 115 | DVA DaVita | Health Care | 64.6 days | +3.5 days |
| 116 | FIS Fidelity National Information Services | Financials | 64.5 days | -4.4 days |
| 117 | CRL Charles River Laboratories | Health Care | 64.4 days | -0.6 days |
| 118 | PPG PPG Industries | Materials | 64.0 days | +6.9 days |
| 119 | KEYS Keysight Technologies | Information Technology | 63.8 days | +1.0 days |
| 120 | WMB Williams Companies | Energy | 63.7 days | -1.0 days |
| 121 | ADP Automatic Data Processing | Industrials | 63.5 days | -1.7 days |
| 122 | GRMN Garmin | Consumer Discretionary | 63.1 days | +6.1 days |
| 123 | EMR Emerson Electric | Industrials | 62.8 days | +1.7 days |
| 124 | SNA Snap-on | Industrials | 62.4 days | +4.1 days |
| 125 | VRTX Vertex Pharmaceuticals | Health Care | 62.4 days | +9.1 days |
| 126 | APTV Aptiv | Consumer Discretionary | 62.2 days | +1.8 days |
| 127 | AVY Avery Dennison | Materials | 62.0 days | +0.9 days |
| 128 | DOV Dover Corporation | Industrials | 61.9 days | -1.9 days |
| 129 | TECH Bio-Techne | Health Care | 61.9 days | -14.1 days |
| 130 | EQT EQT Corporation | Energy | 61.6 days | -16.8 days |
| 131 | ZTS Zoetis | Health Care | 61.3 days | +9.4 days |
| 132 | FLEX Flex Ltd. | Information Technology | 61.2 days | +9.3 days |
| 133 | CEG Constellation Energy | Utilities | 61.0 days | +3.4 days |
| 134 | EFX Equifax | Industrials | 60.9 days | -0.6 days |
| 135 | GILD Gilead Sciences | Health Care | 60.9 days | +4.8 days |
| 136 | COHR Coherent Corp. | Information Technology | 60.6 days | -5.2 days |
| 137 | RTX RTX Corporation | Industrials | 60.6 days | +11.0 days |
| 138 | BAX Baxter International | Health Care | 60.4 days | +2.8 days |
| 139 | FTV Fortive | Industrials | 60.0 days | +0.9 days |
| 140 | CPRT Copart | Industrials | 59.9 days | -7.8 days |
| 141 | VLTO Veralto | Industrials | 59.5 days | +2.4 days |
| 142 | TDY Teledyne Technologies | Information Technology | 59.2 days | +1.2 days |
| 143 | CAT Caterpillar Inc. | Industrials | 59.0 days | +6.7 days |
| 144 | SYK Stryker Corporation | Health Care | 58.7 days | -5.7 days |
| 145 | IP International Paper | Materials | 58.5 days | +3.1 days |
| 146 | DHR Danaher Corporation | Health Care | 58.1 days | +4.0 days |
| 147 | IFF International Flavors & Fragrances | Materials | 58.0 days | +6.4 days |
| 148 | APD Air Products | Materials | 57.6 days | +2.7 days |
| 149 | LDOS Leidos | Industrials | 57.6 days | -0.3 days |
| 150 | KVUE Kenvue | Consumer Staples | 57.5 days | +6.4 days |
| 151 | BALL Ball Corporation | Materials | 57.0 days | +3.3 days |
| 152 | GOOG Alphabet Inc. (Class C) | Communication Services | 57.0 days | +2.4 days |
| 153 | GOOGL Alphabet Inc. (Class A) | Communication Services | 57.0 days | +2.4 days |
| 154 | WDC Western Digital | Information Technology | 57.0 days | -14.1 days |
| 155 | URI United Rentals | Industrials | 56.9 days | +0.8 days |
| 156 | NEE NextEra Energy | Utilities | 56.8 days | +5.0 days |
| 157 | PEG Public Service Enterprise Group | Utilities | 56.6 days | 0.0 days |
| 158 | DELL Dell Technologies | Information Technology | 56.5 days | +17.2 days |
| 159 | HPE Hewlett Packard Enterprise | Information Technology | 56.3 days | +13.3 days |
| 160 | ORCL Oracle Corporation | Information Technology | 56.3 days | +1.9 days |
| 161 | D Dominion Energy | Utilities | 56.0 days | +1.2 days |
| 162 | ED Consolidated Edison | Utilities | 55.7 days | -2.7 days |
| 163 | AOS A. O. Smith | Industrials | 55.5 days | +3.7 days |
| 164 | FAST Fastenal | Industrials | 55.4 days | +1.8 days |
| 165 | FOX Fox Corporation (Class B) | Communication Services | 55.4 days | -6.3 days |
| 166 | FOXA Fox Corporation (Class A) | Communication Services | 55.4 days | -6.3 days |
| 167 | ISRG Intuitive Surgical | Health Care | 55.4 days | +1.8 days |
| 168 | TT Trane Technologies | Industrials | 55.4 days | -1.5 days |
| 169 | ON ON Semiconductor | Information Technology | 55.3 days | -4.5 days |
| 170 | AME Ametek | Industrials | 55.2 days | +5.3 days |
| 171 | LH Labcorp | Health Care | 55.0 days | +0.5 days |
| 172 | UHS Universal Health Services | Health Care | 54.7 days | +4.5 days |
| 173 | ZBRA Zebra Technologies | Information Technology | 54.2 days | +3.5 days |
| 174 | IEX IDEX Corporation | Industrials | 54.0 days | +2.5 days |
| 175 | HUBB Hubbell Incorporated | Industrials | 53.5 days | +4.5 days |
| 176 | PH Parker Hannifin | Industrials | 53.5 days | +1.0 days |
| 177 | SWKS Skyworks Solutions | Information Technology | 53.4 days | +9.0 days |
| 178 | LIN Linde plc | Materials | 53.3 days | +2.2 days |
| 179 | BSX Boston Scientific | Health Care | 53.2 days | -2.6 days |
| 180 | CHRW C.H. Robinson | Industrials | 53.1 days | +4.0 days |
| 181 | SNDK Sandisk | Information Technology | 53.0 days | +1.8 days |
| 182 | HCA HCA Healthcare | Health Care | 52.5 days | -3.1 days |
| 183 | GNRC Generac | Industrials | 52.3 days | +0.3 days |
| 184 | WBD Warner Bros. Discovery | Communication Services | 51.8 days | +5.9 days |
| 185 | MMM 3M | Industrials | 51.7 days | +4.3 days |
| 186 | MA Mastercard | Financials | 51.3 days | +2.4 days |
| 187 | HLT Hilton Worldwide | Consumer Discretionary | 51.2 days | -0.5 days |
| 188 | DIS Walt Disney Company (The) | Communication Services | 51.1 days | +0.2 days |
| 189 | PKG Packaging Corporation of America | Materials | 51.0 days | +1.2 days |
| 190 | Q Qnity Electronics | Information Technology | 50.4 days | +1.6 days |
| 191 | AES AES Corporation | Utilities | 50.2 days | +1.3 days |
| 192 | VRSK Verisk Analytics | Industrials | 50.2 days | -4.8 days |
| 193 | BDX Becton Dickinson | Health Care | 50.0 days | -4.9 days |
| 194 | CTAS Cintas | Industrials | 50.0 days | +2.7 days |
| 195 | SW Smurfit Westrock | Materials | 50.0 days | -21.2 days |
| 196 | ES Eversource Energy | Utilities | 49.8 days | -0.8 days |
| 197 | WM Waste Management | Industrials | 49.7 days | -4.4 days |
| 198 | EXC Exelon | Utilities | 49.6 days | +6.2 days |
| 199 | MAS Masco | Industrials | 49.6 days | +1.3 days |
| 200 | BIIB Biogen | Health Care | 49.5 days | -3.5 days |
| 201 | FFIV F5, Inc. | Information Technology | 49.0 days | -1.4 days |
| 202 | JKHY Jack Henry & Associates | Financials | 48.9 days | -6.0 days |
| 203 | FDX FedEx | Industrials | 48.8 days | +1.6 days |
| 204 | DD DuPont | Materials | 48.5 days | +5.6 days |
| 205 | NRG NRG Energy | Utilities | 48.3 days | +3.0 days |
| 206 | EXE Expand Energy | Energy | 48.1 days | -57.6 days |
| 207 | AEP American Electric Power | Utilities | 47.8 days | -0.9 days |
| 208 | VST Vistra Corp. | Utilities | 47.8 days | +5.8 days |
| 209 | ADI Analog Devices | Information Technology | 47.6 days | -4.1 days |
| 210 | GWW W. W. Grainger | Industrials | 47.4 days | -0.1 days |
| 211 | SRE Sempra | Utilities | 47.1 days | -7.8 days |
| 212 | IDXX Idexx Laboratories | Health Care | 46.8 days | +2.4 days |
| 213 | NKE Nike, Inc. | Consumer Discretionary | 46.7 days | +9.5 days |
| 214 | DGX Quest Diagnostics | Health Care | 46.6 days | -1.6 days |
| 215 | ROP Roper Technologies | Information Technology | 46.2 days | +0.3 days |
| 216 | UPS United Parcel Service | Industrials | 46.1 days | +2.5 days |
| 217 | WAB Wabtec | Industrials | 46.1 days | +5.6 days |
| 218 | HSIC Henry Schein | Health Care | 45.7 days | +3.0 days |
| 219 | SOLV Solventum | Health Care | 45.3 days | -0.9 days |
| 220 | ICE Intercontinental Exchange | Financials | 44.8 days | -1.4 days |
| 221 | PEP PepsiCo | Consumer Staples | 44.7 days | +3.6 days |
| 222 | PPL PPL Corporation | Utilities | 44.7 days | +3.2 days |
| 223 | CARR Carrier Global | Industrials | 44.3 days | +1.3 days |
| 224 | IBM IBM | Information Technology | 43.8 days | +4.2 days |
| 225 | APA APA Corporation | Energy | 43.5 days | -29.9 days |
| 226 | DOW Dow Inc. | Materials | 43.5 days | +3.1 days |
| 227 | OXY Occidental Petroleum | Energy | 43.5 days | -3.6 days |
| 228 | CSCO Cisco | Information Technology | 43.2 days | -2.2 days |
| 229 | EOG EOG Resources | Energy | 43.2 days | +2.4 days |
| 230 | SHW Sherwin-Williams | Materials | 43.2 days | +5.5 days |
| 231 | TKO TKO Group Holdings | Communication Services | 43.0 days | +11.4 days |
| 232 | MLM Martin Marietta Materials | Materials | 42.9 days | -0.8 days |
| 233 | FDS FactSet | Financials | 42.6 days | +4.8 days |
| 234 | CLX Clorox | Consumer Staples | 42.2 days | +6.4 days |
| 235 | ALB Albemarle Corporation | Materials | 42.1 days | -8.3 days |
| 236 | KMB Kimberly-Clark | Consumer Staples | 42.0 days | +4.5 days |
| 237 | ETR Entergy | Utilities | 41.9 days | +2.2 days |
| 238 | FE FirstEnergy | Utilities | 41.7 days | +0.2 days |
| 239 | NDAQ Nasdaq, Inc. | Financials | 41.7 days | -8.7 days |
| 240 | PM Philip Morris International | Consumer Staples | 41.1 days | +4.6 days |
| 241 | CMCSA Comcast | Communication Services | 40.9 days | +0.6 days |
| 242 | AVGO Broadcom | Information Technology | 40.8 days | +9.5 days |
| 243 | VMC Vulcan Materials Company | Materials | 40.8 days | -3.1 days |
| 244 | LII Lennox International | Industrials | 40.7 days | -4.5 days |
| 245 | MAR Marriott International | Consumer Discretionary | 40.5 days | -0.1 days |
| 246 | TXN Texas Instruments | Information Technology | 40.5 days | +0.4 days |
| 247 | TTWO Take-Two Interactive | Communication Services | 40.4 days | -9.6 days |
| 248 | LNT Alliant Energy | Utilities | 39.8 days | +0.7 days |
| 249 | EW Edwards Lifesciences | Health Care | 39.7 days | -1.2 days |
| 250 | EQIX Equinix | Real Estate | 39.6 days | 0.0 days |
| 251 | PODD Insulet Corporation | Health Care | 39.4 days | -5.5 days |
| 252 | ALLE Allegion | Industrials | 39.3 days | -1.2 days |
| 253 | XOM ExxonMobil | Energy | 39.3 days | +2.5 days |
| 254 | EL Estée Lauder Companies (The) | Consumer Staples | 39.0 days | -1.4 days |
| 255 | STX Seagate Technology | Information Technology | 38.5 days | +14.6 days |
| 256 | JBL Jabil | Information Technology | 38.4 days | -5.2 days |
| 257 | CI Cigna | Health Care | 38.2 days | +2.4 days |
| 258 | DVN Devon Energy | Energy | 38.1 days | -7.1 days |
| 259 | HPQ HP Inc. | Information Technology | 37.6 days | +2.7 days |
| 260 | YUM Yum! Brands | Consumer Discretionary | 37.4 days | -0.1 days |
| 261 | GPN Global Payments | Financials | 37.1 days | -0.1 days |
| 262 | MDLZ Mondelez International | Consumer Staples | 37.0 days | -1.8 days |
| 263 | KDP Keurig Dr Pepper | Consumer Staples | 36.7 days | +1.0 days |
| 264 | SMCI Supermicro | Information Technology | 36.6 days | -30.1 days |
| 265 | RSG Republic Services | Industrials | 36.4 days | +0.3 days |
| 266 | CVS CVS Health | Health Care | 36.1 days | +0.4 days |
| 267 | ADBE Adobe Inc. | Information Technology | 36.0 days | +0.8 days |
| 268 | META Meta Platforms | Communication Services | 35.9 days | -1.8 days |
| 269 | CME CME Group | Financials | 35.8 days | +1.7 days |
| 270 | GPC Genuine Parts Company | Consumer Discretionary | 35.6 days | +1.7 days |
| 271 | JBHT J.B. Hunt | Industrials | 35.3 days | -1.7 days |
| 272 | AAPL Apple Inc. | Information Technology | 34.9 days | +3.7 days |
| 273 | CHD Church & Dwight | Consumer Staples | 34.9 days | -1.0 days |
| 274 | NUE Nucor | Materials | 34.9 days | +3.1 days |
| 275 | AMZN Amazon | Consumer Discretionary | 34.5 days | +2.8 days |
| 276 | HWM Howmet Aerospace | Industrials | 34.5 days | +0.7 days |
| 277 | MRNA Moderna | Health Care | 34.5 days | -5.9 days |
| 278 | STLD Steel Dynamics | Materials | 33.8 days | +4.3 days |
| 279 | CSX CSX Corporation | Industrials | 33.6 days | +0.3 days |
| 280 | MKC McCormick & Company | Consumer Staples | 33.6 days | +1.7 days |
| 281 | MCD McDonald's | Consumer Discretionary | 33.5 days | -0.1 days |
| 282 | MPWR Monolithic Power Systems | Information Technology | 33.4 days | +4.9 days |
| 283 | PCG PG&E Corporation | Utilities | 33.2 days | 0.0 days |
| 284 | KHC Kraft Heinz | Consumer Staples | 33.0 days | +2.7 days |
| 285 | MOS Mosaic Company (The) | Materials | 32.7 days | -3.8 days |
| 286 | OKE Oneok | Energy | 32.7 days | -6.4 days |
| 287 | GIS General Mills | Consumer Staples | 32.6 days | -1.0 days |
| 288 | TRGP Targa Resources | Energy | 31.6 days | -4.5 days |
| 289 | CNP CenterPoint Energy | Utilities | 31.4 days | +1.1 days |
| 290 | NXPI NXP Semiconductors | Information Technology | 31.4 days | +1.5 days |
| 291 | ODFL Old Dominion | Industrials | 31.3 days | -0.2 days |
| 292 | ECHO EchoStar | Communication Services | 31.0 days | +3.4 days |
| 293 | CVX Chevron Corporation | Energy | 30.9 days | -2.1 days |
| 294 | EA Electronic Arts | Communication Services | 30.6 days | -2.6 days |
| 295 | CBOE Cboe Global Markets | Financials | 30.3 days | -9.3 days |
| 296 | CL Colgate-Palmolive | Consumer Staples | 30.0 days | +2.4 days |
| 297 | F Ford Motor Company | Consumer Discretionary | 30.0 days | +1.0 days |
| 298 | NSC Norfolk Southern | Industrials | 29.6 days | -2.6 days |
| 299 | DASH DoorDash | Consumer Discretionary | 29.5 days | +4.6 days |
| 300 | ATO Atmos Energy | Utilities | 29.1 days | -3.0 days |
| 301 | LYV Live Nation Entertainment | Communication Services | 29.1 days | +1.6 days |
| 302 | COR Cencora | Health Care | 28.7 days | -0.9 days |
| 303 | V Visa Inc. | Financials | 28.5 days | +2.5 days |
| 304 | MPC Marathon Petroleum | Energy | 28.4 days | -0.9 days |
| 305 | AWK American Water Works | Utilities | 28.2 days | -4.4 days |
| 306 | UNP Union Pacific Corporation | Industrials | 27.7 days | -0.8 days |
| 307 | AEE Ameren | Utilities | 27.6 days | +2.5 days |
| 308 | EIX Edison International | Utilities | 27.6 days | -17.4 days |
| 309 | FANG Diamondback Energy | Energy | 27.4 days | -18.3 days |
| 310 | VLO Valero Energy | Energy | 27.4 days | +0.1 days |
| 311 | PSX Phillips 66 | Energy | 26.9 days | -1.2 days |
| 312 | UBER Uber | Industrials | 26.9 days | -0.8 days |
| 313 | PG Procter & Gamble | Consumer Staples | 26.8 days | +0.2 days |
| 314 | INTC Intel | Information Technology | 26.5 days | +2.6 days |
| 315 | SJM J.M. Smucker Company (The) | Consumer Staples | 26.5 days | +0.6 days |
| 316 | GEN Gen Digital | Information Technology | 26.4 days | +10.5 days |
| 317 | CSGP CoStar Group | Real Estate | 26.3 days | +1.2 days |
| 318 | STZ Constellation Brands | Consumer Staples | 26.3 days | 0.0 days |
| 319 | GM General Motors | Consumer Discretionary | 25.8 days | +0.8 days |
| 320 | T AT&T | Communication Services | 25.7 days | -3.1 days |
| 321 | BLDR Builders FirstSource | Industrials | 25.5 days | -0.4 days |
| 322 | MCK McKesson Corporation | Health Care | 25.3 days | -0.8 days |
| 323 | CF CF Industries | Materials | 25.1 days | +0.3 days |
| 324 | SYY Sysco | Consumer Staples | 24.7 days | +0.1 days |
| 325 | CHTR Charter Communications | Communication Services | 24.5 days | +4.0 days |
| 326 | LYB LyondellBasell | Materials | 24.5 days | -11.6 days |
| 327 | HRL Hormel Foods | Consumer Staples | 23.7 days | -1.3 days |
| 328 | QCOM Qualcomm | Information Technology | 23.5 days | +1.5 days |
| 329 | MGM MGM Resorts | Consumer Discretionary | 23.4 days | +0.7 days |
| 330 | DPZ Domino's | Consumer Discretionary | 23.3 days | -0.7 days |
| 331 | KO Coca-Cola Company (The) | Consumer Staples | 23.1 days | -4.6 days |
| 332 | HSY Hershey Company (The) | Consumer Staples | 22.8 days | -3.3 days |
| 333 | AMT American Tower | Real Estate | 22.3 days | +2.8 days |
| 334 | SBAC SBA Communications | Real Estate | 22.2 days | +2.4 days |
| 335 | SWK Stanley Black & Decker | Industrials | 22.2 days | -5.2 days |
| 336 | RL Ralph Lauren Corporation | Consumer Discretionary | 22.1 days | -1.6 days |
| 337 | CAH Cardinal Health | Health Care | 21.7 days | +2.3 days |
| 338 | DECK Deckers Brands | Consumer Discretionary | 21.3 days | -3.1 days |
| 339 | LVS Las Vegas Sands | Consumer Discretionary | 20.8 days | +7.3 days |
| 340 | WYNN Wynn Resorts | Consumer Discretionary | 20.6 days | +4.0 days |
| 341 | BG Bunge Global | Consumer Staples | 20.1 days | +5.3 days |
| 342 | TMUS T-Mobile US | Communication Services | 20.1 days | +0.9 days |
| 343 | ROL Rollins, Inc. | Industrials | 19.7 days | -1.4 days |
| 344 | TAP Molson Coors Beverage Company | Consumer Staples | 19.7 days | +1.3 days |
| 345 | LMT Lockheed Martin | Industrials | 19.0 days | +6.9 days |
| 346 | UNH UnitedHealth Group | Health Care | 18.8 days | -1.6 days |
| 347 | LHX L3Harris | Industrials | 18.3 days | -4.8 days |
| 348 | TSLA Tesla, Inc. | Consumer Discretionary | 17.6 days | +1.1 days |
| 349 | NEM Newmont | Materials | 17.2 days | -3.4 days |
| 350 | TSN Tyson Foods | Consumer Staples | 16.9 days | +0.4 days |
| 351 | GD General Dynamics | Industrials | 16.7 days | -6.1 days |
| 352 | DAL Delta Air Lines | Industrials | 16.4 days | -2.7 days |
| 353 | WY Weyerhaeuser | Real Estate | 16.0 days | +0.3 days |
| 354 | COIN Coinbase | Financials | 15.6 days | +0.8 days |
| 355 | UAL United Airlines Holdings | Industrials | 14.8 days | +1.0 days |
| 356 | CCI Crown Castle | Real Estate | 14.7 days | +4.1 days |
| 357 | FCX Freeport-McMoRan | Materials | 13.8 days | +5.5 days |
| 358 | ADM Archer Daniels Midland | Consumer Staples | 13.7 days | -2.1 days |
| 359 | EVRG Evergy | Utilities | 13.1 days | -2.2 days |
| 360 | AZO AutoZone | Consumer Discretionary | 12.9 days | +2.1 days |
| 361 | SBUX Starbucks | Consumer Discretionary | 12.5 days | +0.3 days |
| 362 | TPR Tapestry, Inc. | Consumer Discretionary | 12.5 days | 0.0 days |
| 363 | HD Home Depot (The) | Consumer Discretionary | 12.4 days | +1.2 days |
| 364 | NOC Northrop Grumman | Industrials | 12.0 days | +0.7 days |
| 365 | BA Boeing | Industrials | 11.9 days | -2.5 days |
| 366 | NCLH Norwegian Cruise Line Holdings | Consumer Discretionary | 10.8 days | +2.3 days |
| 367 | INTU Intuit | Information Technology | 10.3 days | +0.1 days |
| 368 | HII Huntington Ingalls Industries | Industrials | 9.9 days | +3.2 days |
| 369 | CCL Carnival Corporation | Consumer Discretionary | 9.3 days | +0.7 days |
| 370 | HUM Humana | Health Care | 9.2 days | +0.8 days |
| 371 | PYPL PayPal | Financials | 9.2 days | -2.1 days |
| 372 | BBY Best Buy | Consumer Discretionary | 9.1 days | -0.1 days |
| 373 | ULTA Ulta Beauty | Consumer Discretionary | 8.7 days | +1.5 days |
| 374 | ORLY O’Reilly Automotive | Consumer Discretionary | 8.0 days | +0.2 days |
| 375 | RCL Royal Caribbean Group | Consumer Discretionary | 6.5 days | -1.7 days |
| 376 | LULU Lululemon Athletica | Consumer Discretionary | 6.3 days | +2.2 days |
| 377 | VTR Ventas | Real Estate | 6.3 days | -1.7 days |
