Days sales outstanding, ranked
394 S&P 500 names, plus 13 outside it, with this line in their filings, latest fiscal year, largest first. Year-end receivables divided by total revenue, times 365. Both inputs as filed.
Coverage CLICK A NAME FOR ITS FIVE-YEAR SERIES
| # | Company | Sector | Latest | YoY |
|---|---|---|---|---|
| 1 | TTD Trade Desk (The) | Communication Services | 475.1 days | -22.1 days |
| 2 | OMC Omnicom Group | Communication Services | 304.3 days | +89.3 days |
| 3 | CPAY Corpay | Financials | 172.9 days | -19.1 days |
| 4 | REGN Regeneron Pharmaceuticals | Health Care | 146.1 days | -13.5 days |
| 5 | VEEV Veeva Systems | Health Care | 143.9 days | +8.8 days |
| 6 | AJG Arthur J. Gallagher & Co. | Financials | 135.5 days | +12.4 days |
| 7 | PTC PTC Inc. | Information Technology | 133.4 days | -3.5 days |
| 8 | CRM Salesforce | Information Technology | 126.0 days | +10.9 days |
| 9 | APP AppLovin | Information Technology | 121.2 days | -24.1 days |
| 10 | PANW Palo Alto Networks | Information Technology | 117.4 days | -1.7 days |
| 11 | VRT Vertiv | Industrials | 110.9 days | +3.3 days |
| 12 | MSCI MSCI Inc. | Financials | 107.7 days | -11.0 days |
| 13 | MRSH Marsh McLennan | Financials | 103.8 days | -3.0 days |
| 14 | CRWD CrowdStrike | Information Technology | 103.3 days | -0.9 days |
| 15 | EXPE Expedia Group | Consumer Discretionary | 103.2 days | +17.5 days |
| 16 | CDW CDW Corporation | Information Technology | 102.7 days | +13.4 days |
| 17 | CTVA Corteva | Materials | 102.4 days | +6.4 days |
| 18 | AXON Axon Enterprise | Industrials | 102.1 days | +6.1 days |
| 19 | WTW Willis Towers Watson | Financials | 101.6 days | +9.9 days |
| 20 | TYL Tyler Technologies | Information Technology | 100.0 days | -0.3 days |
| 21 | ALGN Align Technology | Health Care | 99.7 days | +8.8 days |
| 22 | LLY Lilly (Eli) | Health Care | 99.5 days | +10.3 days |
| 23 | RDDT Reddit, Inc. | Communication Services | 97.8 days | -0.3 days |
| 24 | MRVL Marvell Technology | Information Technology | 97.4 days | +32.3 days |
| 25 | FICO Fair Isaac | Information Technology | 97.0 days | +6.3 days |
| 26 | JCI Johnson Controls | Industrials | 97.0 days | +0.8 days |
| 27 | MCO Moody's Corporation | Financials | 95.7 days | +3.0 days |
| 28 | WAT Waters Corporation | Health Care | 95.6 days | +5.1 days |
| 29 | DXCM Dexcom | Health Care | 95.2 days | +4.2 days |
| 30 | RVTY Revvity | Health Care | 95.2 days | +11.4 days |
| 31 | AMGN Amgen | Health Care | 95.0 days | +20.9 days |
| 32 | IT Gartner | Information Technology | 94.6 days | -4.2 days |
| 33 | P Everpure | Information Technology | 94.1 days | +15.7 days |
| 34 | GEV GE Vernova | Industrials | 94.0 days | +8.6 days |
| 35 | GE GE Aerospace | Industrials | 93.7 days | +5.7 days |
| 36 | OTIS Otis Worldwide | Industrials | 93.3 days | +5.6 days |
| 37 | EME Emcor | Industrials | 91.1 days | +1.5 days |
| 38 | FTNT Fortinet | Information Technology | 90.8 days | +1.1 days |
| 39 | J Jacobs Solutions | Industrials | 90.7 days | +0.4 days |
| 40 | MSFT Microsoft | Information Technology | 90.6 days | +5.8 days |
| 41 | FSLR First Solar | Information Technology | 90.5 days | -18.9 days |
| 42 | TER Teradyne | Information Technology | 90.0 days | +29.0 days |
| 43 | AON Aon plc | Financials | 89.4 days | +1.0 days |
| 44 | WDAY Workday, Inc. | Information Technology | 89.1 days | +4.8 days |
| 45 | SLB Schlumberger | Energy | 88.8 days | +8.2 days |
| 46 | PWR Quanta Services | Industrials | 87.8 days | +8.1 days |
| 47 | BKR Baker Hughes | Energy | 87.4 days | -6.0 days |
| 48 | TRMB Trimble Inc. | Information Technology | 87.1 days | +15.2 days |
| 49 | PSKY Paramount Skydance Corporation | Communication Services | 86.5 days | — |
| 50 | SKYD Skydance Corporation | Communication Services | 86.5 days | — |
| 51 | PLTR Palantir Technologies | Information Technology | 85.0 days | +11.8 days |
| 52 | PAYX Paychex | Industrials | 84.5 days | -2.7 days |
| 53 | ROK Rockwell Automation | Industrials | 84.5 days | +4.9 days |
| 54 | AMCR Amcor | Materials | 83.3 days | +33.9 days |
| 55 | SPGI S&P Global | Financials | 81.9 days | +8.2 days |
| 56 | HAL Halliburton | Energy | 81.3 days | -0.1 days |
| 57 | DDOG Datadog | Information Technology | 78.9 days | -2.5 days |
| 58 | A Agilent Technologies | Health Care | 78.1 days | +3.9 days |
| 59 | SNPS Synopsys | Information Technology | 77.9 days | +22.2 days |
| 60 | VTRS Viatris | Health Care | 77.4 days | -2.4 days |
| 61 | BF.B Brown-Forman | Consumer Staples | 77.3 days | +1.1 days |
| 62 | NDSN Nordson Corporation | Industrials | 76.9 days | -3.8 days |
| 63 | CTSH Cognizant | Information Technology | 76.8 days | +1.7 days |
| 64 | WEC WEC Energy Group | Utilities | 76.8 days | +6.0 days |
| 65 | ANET Arista Networks | Information Technology | 76.5 days | +17.1 days |
| 66 | IRM Iron Mountain | Real Estate | 76.4 days | -0.2 days |
| 67 | IQV IQVIA | Health Care | 76.1 days | +0.2 days |
| 68 | ZBH Zimmer Biomet | Health Care | 75.6 days | +5.2 days |
| 69 | NTAP NetApp | Information Technology | 75.3 days | -1.7 days |
| 70 | ABBV AbbVie | Health Care | 75.1 days | +4.4 days |
| 71 | CIEN Ciena | Information Technology | 74.7 days | -7.9 days |
| 72 | APH Amphenol | Information Technology | 74.6 days | -4.2 days |
| 73 | CBRE CBRE Group | Real Estate | 74.6 days | +3.1 days |
| 74 | HON Honeywell Technologies | Industrials | 74.3 days | -1.9 days |
| 75 | COO Cooper Companies (The) | Health Care | 73.9 days | +6.7 days |
| 76 | ECL Ecolab | Materials | 73.8 days | +7.4 days |
| 77 | ITW Illinois Tool Works | Industrials | 73.4 days | +4.7 days |
| 78 | ADSK Autodesk | Information Technology | 72.9 days | +12.9 days |
| 79 | TMO Thermo Fisher Scientific | Health Care | 72.9 days | +3.2 days |
| 80 | BMY Bristol Myers Squibb | Health Care | 72.6 days | +4.5 days |
| 81 | IR Ingersoll Rand | Industrials | 72.4 days | +5.0 days |
| 82 | NOW ServiceNow | Information Technology | 72.2 days | -2.2 days |
| 83 | HAS Hasbro | Consumer Discretionary | 72.1 days | +1.4 days |
| 84 | TEL TE Connectivity | Information Technology | 72.0 days | +1.6 days |
| 85 | ILMN Illumina Inc | Health Care | 71.8 days | +10.4 days |
| 86 | ETN Eaton Corporation | Industrials | 71.6 days | +3.8 days |
| 87 | VZ Verizon | Communication Services | 71.6 days | +0.9 days |
| 88 | MNST Monster Beverage | Consumer Staples | 71.2 days | +11.7 days |
| 89 | XYL Xylem Inc. | Industrials | 71.1 days | 0.0 days |
| 90 | MTD Mettler Toledo | Health Care | 70.5 days | +5.7 days |
| 91 | MU Micron Technology | Information Technology | 69.9 days | -8.9 days |
| 92 | MCHP Microchip Technology | Information Technology | 69.3 days | +12.1 days |
| 93 | PFE Pfizer | Health Care | 69.3 days | +3.5 days |
| 94 | AKAM Akamai Technologies | Information Technology | 68.8 days | +2.3 days |
| 95 | MSI Motorola Solutions | Information Technology | 68.7 days | +2.8 days |
| 96 | FISV Fiserv | Financials | 68.6 days | +2.1 days |
| 97 | ACN Accenture | Information Technology | 68.4 days | +1.6 days |
| 98 | WST West Pharmaceutical Services | Health Care | 68.2 days | -1.5 days |
| 99 | KLAC KLA Corporation | Information Technology | 68.0 days | -0.2 days |
| 100 | NWS News Corp (Class B) | Communication Services | 67.5 days | +4.7 days |
| 101 | NWSA News Corp (Class A) | Communication Services | 67.5 days | +4.7 days |
| 102 | STE Steris | Health Care | 67.2 days | -2.6 days |
| 103 | BE Bloom Energy Corp | Industrials | 67.0 days | -16.2 days |
| 104 | NI NiSource | Utilities | 67.0 days | +0.4 days |
| 105 | LRCX Lam Research | Information Technology | 66.9 days | +5.2 days |
| 106 | TDG TransDigm Group | Industrials | 66.8 days | +3.3 days |
| 107 | AMAT Applied Materials | Information Technology | 66.7 days | -3.6 days |
| 108 | EXPD Expeditors International | Industrials | 66.7 days | -2.1 days |
| 109 | MDT Medtronic | Health Care | 66.7 days | -4.2 days |
| 110 | JNJ Johnson & Johnson | Health Care | 66.6 days | +5.6 days |
| 111 | RMD ResMed | Health Care | 66.6 days | +1.4 days |
| 112 | AMD Advanced Micro Devices | Information Technology | 66.5 days | -21.2 days |
| 113 | CMS CMS Energy | Utilities | 66.4 days | +20.0 days |
| 114 | MRK Merck & Co. | Health Care | 66.1 days | +7.6 days |
| 115 | ERIE Erie Indemnity | Financials | 66.0 days | -2.0 days |
| 116 | ABT Abbott Laboratories | Health Care | 65.3 days | +5.0 days |
| 117 | CDNS Cadence Design Systems | Information Technology | 65.1 days | +11.6 days |
| 118 | NVDA Nvidia | Information Technology | 65.0 days | +0.5 days |
| 119 | GLW Corning Inc. | Information Technology | 64.9 days | +7.8 days |
| 120 | DVA DaVita | Health Care | 64.6 days | +3.5 days |
| 121 | FIS Fidelity National Information Services | Financials | 64.5 days | -4.4 days |
| 122 | CRL Charles River Laboratories | Health Care | 64.4 days | -0.6 days |
| 123 | PPG PPG Industries | Materials | 64.0 days | +6.9 days |
| 124 | KEYS Keysight Technologies | Information Technology | 63.8 days | +1.0 days |
| 125 | WMB Williams Companies | Energy | 63.7 days | -1.0 days |
| 126 | ADP Automatic Data Processing | Industrials | 63.5 days | -1.7 days |
| 127 | GRMN Garmin | Consumer Discretionary | 63.1 days | +6.1 days |
| 128 | EMR Emerson Electric | Industrials | 62.8 days | +1.7 days |
| 129 | SNA Snap-on | Industrials | 62.4 days | +4.1 days |
| 130 | VRTX Vertex Pharmaceuticals | Health Care | 62.4 days | +9.1 days |
| 131 | APTV Aptiv | Consumer Discretionary | 62.2 days | +1.8 days |
| 132 | AVY Avery Dennison | Materials | 62.0 days | +0.9 days |
| 133 | DOV Dover Corporation | Industrials | 61.9 days | -1.9 days |
| 134 | TECH Bio-Techne | Health Care | 61.9 days | -14.1 days |
| 135 | EQT EQT Corporation | Energy | 61.6 days | -16.8 days |
| 136 | ZTS Zoetis | Health Care | 61.3 days | +9.4 days |
| 137 | FLEX Flex Ltd. | Information Technology | 61.2 days | +9.3 days |
| 138 | CEG Constellation Energy | Utilities | 61.0 days | +3.4 days |
| 139 | EFX Equifax | Industrials | 60.9 days | -0.6 days |
| 140 | GILD Gilead Sciences | Health Care | 60.9 days | +4.8 days |
| 141 | COHR Coherent Corp. | Information Technology | 60.6 days | -5.2 days |
| 142 | RTX RTX Corporation | Industrials | 60.6 days | +11.0 days |
| 143 | BAX Baxter International | Health Care | 60.4 days | +2.8 days |
| 144 | FTV Fortive | Industrials | 60.0 days | +0.9 days |
| 145 | CPRT Copart | Industrials | 59.9 days | -7.8 days |
| 146 | VLTO Veralto | Industrials | 59.5 days | +2.4 days |
| 147 | TDY Teledyne Technologies | Information Technology | 59.2 days | +1.2 days |
| 148 | CAT Caterpillar Inc. | Industrials | 59.0 days | +6.7 days |
| 149 | SYK Stryker Corporation | Health Care | 58.7 days | -5.7 days |
| 150 | IP International Paper | Materials | 58.5 days | +3.1 days |
| 151 | DHR Danaher Corporation | Health Care | 58.1 days | +4.0 days |
| 152 | IFF International Flavors & Fragrances | Materials | 58.0 days | +6.4 days |
| 153 | APD Air Products | Materials | 57.6 days | +2.7 days |
| 154 | LDOS Leidos | Industrials | 57.6 days | -0.3 days |
| 155 | KVUE Kenvue | Consumer Staples | 57.5 days | +6.4 days |
| 156 | BALL Ball Corporation | Materials | 57.0 days | +3.3 days |
| 157 | GOOG Alphabet Inc. (Class C) | Communication Services | 57.0 days | +2.4 days |
| 158 | GOOGL Alphabet Inc. (Class A) | Communication Services | 57.0 days | +2.4 days |
| 159 | WDC Western Digital | Information Technology | 57.0 days | -14.1 days |
| 160 | URI United Rentals | Industrials | 56.9 days | +0.8 days |
| 161 | NEE NextEra Energy | Utilities | 56.8 days | +5.0 days |
| 162 | PEG Public Service Enterprise Group | Utilities | 56.6 days | 0.0 days |
| 163 | DELL Dell Technologies | Information Technology | 56.5 days | +17.2 days |
| 164 | HPE Hewlett Packard Enterprise | Information Technology | 56.3 days | +13.3 days |
| 165 | ORCL Oracle Corporation | Information Technology | 56.3 days | +1.9 days |
| 166 | D Dominion Energy | Utilities | 56.0 days | +1.2 days |
| 167 | ED Consolidated Edison | Utilities | 55.7 days | -2.7 days |
| 168 | AOS A. O. Smith | Industrials | 55.5 days | +3.7 days |
| 169 | FAST Fastenal | Industrials | 55.4 days | +1.8 days |
| 170 | FOX Fox Corporation (Class B) | Communication Services | 55.4 days | -6.3 days |
| 171 | FOXA Fox Corporation (Class A) | Communication Services | 55.4 days | -6.3 days |
| 172 | ISRG Intuitive Surgical | Health Care | 55.4 days | +1.8 days |
| 173 | TT Trane Technologies | Industrials | 55.4 days | -1.5 days |
| 174 | ON ON Semiconductor | Information Technology | 55.3 days | -4.5 days |
| 175 | AME Ametek | Industrials | 55.2 days | +5.3 days |
| 176 | LH Labcorp | Health Care | 55.0 days | +0.5 days |
| 177 | R Ryder System | Industrials | 54.7 days | +0.9 days |
| 178 | UHS Universal Health Services | Health Care | 54.7 days | +4.5 days |
| 179 | ZBRA Zebra Technologies | Information Technology | 54.2 days | +3.5 days |
| 180 | IEX IDEX Corporation | Industrials | 54.0 days | +2.5 days |
| 181 | HUBB Hubbell Incorporated | Industrials | 53.5 days | +4.5 days |
| 182 | PH Parker Hannifin | Industrials | 53.5 days | +1.0 days |
| 183 | SWKS Skyworks Solutions | Information Technology | 53.4 days | +9.0 days |
| 184 | LIN Linde plc | Materials | 53.3 days | +2.2 days |
| 185 | BSX Boston Scientific | Health Care | 53.2 days | -2.6 days |
| 186 | CHRW C.H. Robinson | Industrials | 53.1 days | +4.0 days |
| 187 | SNDK Sandisk | Information Technology | 53.0 days | +1.8 days |
| 188 | HCA HCA Healthcare | Health Care | 52.5 days | -3.1 days |
| 189 | GNRC Generac | Industrials | 52.3 days | +0.3 days |
| 190 | WBD Warner Bros. Discovery | Communication Services | 51.8 days | +5.9 days |
| 191 | MMM 3M | Industrials | 51.7 days | +4.3 days |
| 192 | LSTR Landstar System | Industrials | 51.6 days | -0.2 days |
| 193 | KEX Kirby Corporation | Industrials | 51.4 days | -3.4 days |
| 194 | MA Mastercard | Financials | 51.3 days | +2.4 days |
| 195 | HLT Hilton Worldwide | Consumer Discretionary | 51.2 days | -0.5 days |
| 196 | DIS Walt Disney Company (The) | Communication Services | 51.1 days | +0.2 days |
| 197 | PKG Packaging Corporation of America | Materials | 51.0 days | +1.2 days |
| 198 | Q Qnity Electronics | Information Technology | 50.4 days | +1.6 days |
| 199 | AES AES Corporation | Utilities | 50.2 days | +1.3 days |
| 200 | VRSK Verisk Analytics | Industrials | 50.2 days | -4.8 days |
| 201 | BDX Becton Dickinson | Health Care | 50.0 days | -4.9 days |
| 202 | CTAS Cintas | Industrials | 50.0 days | +2.7 days |
| 203 | SW Smurfit Westrock | Materials | 50.0 days | -21.2 days |
| 204 | ES Eversource Energy | Utilities | 49.8 days | -0.8 days |
| 205 | WM Waste Management | Industrials | 49.7 days | -4.4 days |
| 206 | EXC Exelon | Utilities | 49.6 days | +6.2 days |
| 207 | MAS Masco | Industrials | 49.6 days | +1.3 days |
| 208 | BIIB Biogen | Health Care | 49.5 days | -3.5 days |
| 209 | FFIV F5, Inc. | Information Technology | 49.0 days | -1.4 days |
| 210 | JKHY Jack Henry & Associates | Financials | 48.9 days | -6.0 days |
| 211 | FDX FedEx | Industrials | 48.8 days | +1.6 days |
| 212 | DD DuPont | Materials | 48.5 days | +5.6 days |
| 213 | NRG NRG Energy | Utilities | 48.3 days | +3.0 days |
| 214 | EXE Expand Energy | Energy | 48.1 days | -57.6 days |
| 215 | AEP American Electric Power | Utilities | 47.8 days | -0.9 days |
| 216 | VST Vistra Corp. | Utilities | 47.8 days | +5.8 days |
| 217 | ADI Analog Devices | Information Technology | 47.6 days | -4.1 days |
| 218 | GWW W. W. Grainger | Industrials | 47.4 days | -0.1 days |
| 219 | SRE Sempra | Utilities | 47.1 days | -7.8 days |
| 220 | FERG Ferguson Plc | Industrials | 47.0 days | +2.6 days |
| 221 | IDXX Idexx Laboratories | Health Care | 46.8 days | +2.4 days |
| 222 | NKE Nike, Inc. | Consumer Discretionary | 46.7 days | +9.5 days |
| 223 | DGX Quest Diagnostics | Health Care | 46.6 days | -1.6 days |
| 224 | ROP Roper Technologies | Information Technology | 46.2 days | +0.3 days |
| 225 | UPS United Parcel Service | Industrials | 46.1 days | +2.5 days |
| 226 | WAB Wabtec | Industrials | 46.1 days | +5.6 days |
| 227 | TWLO Twilio Inc | Information Technology | 45.9 days | -2.3 days |
| 228 | HSIC Henry Schein | Health Care | 45.7 days | +3.0 days |
| 229 | SOLV Solventum | Health Care | 45.3 days | -0.9 days |
| 230 | ICE Intercontinental Exchange | Financials | 44.8 days | -1.4 days |
| 231 | PEP PepsiCo | Consumer Staples | 44.7 days | +3.6 days |
| 232 | PPL PPL Corporation | Utilities | 44.7 days | +3.2 days |
| 233 | CARR Carrier Global | Industrials | 44.3 days | +1.3 days |
| 234 | IBM IBM | Information Technology | 43.8 days | +4.2 days |
| 235 | APA APA Corporation | Energy | 43.5 days | -29.9 days |
| 236 | DOW Dow Inc. | Materials | 43.5 days | +3.1 days |
| 237 | OXY Occidental Petroleum | Energy | 43.5 days | -3.6 days |
| 238 | CSCO Cisco | Information Technology | 43.2 days | -2.2 days |
| 239 | EOG EOG Resources | Energy | 43.2 days | +2.4 days |
| 240 | SHW Sherwin-Williams | Materials | 43.2 days | +5.5 days |
| 241 | TKO TKO Group Holdings | Communication Services | 43.0 days | +11.4 days |
| 242 | MLM Martin Marietta Materials | Materials | 42.9 days | -0.8 days |
| 243 | FDS FactSet | Financials | 42.6 days | +4.8 days |
| 244 | CLX Clorox | Consumer Staples | 42.2 days | +6.4 days |
| 245 | ALB Albemarle Corporation | Materials | 42.1 days | -8.3 days |
| 246 | KMB Kimberly-Clark | Consumer Staples | 42.0 days | +4.5 days |
| 247 | ETR Entergy | Utilities | 41.9 days | +2.2 days |
| 248 | FE FirstEnergy | Utilities | 41.7 days | +0.2 days |
| 249 | NDAQ Nasdaq, Inc. | Financials | 41.7 days | -8.7 days |
| 250 | PM Philip Morris International | Consumer Staples | 41.1 days | +4.6 days |
| 251 | CMCSA Comcast | Communication Services | 40.9 days | +0.6 days |
| 252 | AVGO Broadcom | Information Technology | 40.8 days | +9.5 days |
| 253 | VMC Vulcan Materials Company | Materials | 40.8 days | -3.1 days |
| 254 | LII Lennox International | Industrials | 40.7 days | -4.5 days |
| 255 | MAR Marriott International | Consumer Discretionary | 40.5 days | -0.1 days |
| 256 | TXN Texas Instruments | Information Technology | 40.5 days | +0.4 days |
| 257 | TTWO Take-Two Interactive | Communication Services | 40.4 days | -9.6 days |
| 258 | LNT Alliant Energy | Utilities | 39.8 days | +0.7 days |
| 259 | EW Edwards Lifesciences | Health Care | 39.7 days | -1.2 days |
| 260 | EQIX Equinix | Real Estate | 39.6 days | 0.0 days |
| 261 | PODD Insulet Corporation | Health Care | 39.4 days | -5.5 days |
| 262 | ALLE Allegion | Industrials | 39.3 days | -1.2 days |
| 263 | XOM ExxonMobil | Energy | 39.3 days | +2.5 days |
| 264 | EL Estée Lauder Companies (The) | Consumer Staples | 39.0 days | -1.4 days |
| 265 | STX Seagate Technology | Information Technology | 38.5 days | +14.6 days |
| 266 | JBL Jabil | Information Technology | 38.4 days | -5.2 days |
| 267 | CI Cigna | Health Care | 38.2 days | +2.4 days |
| 268 | DVN Devon Energy | Energy | 38.1 days | -7.1 days |
| 269 | HPQ HP Inc. | Information Technology | 37.6 days | +2.7 days |
| 270 | YUM Yum! Brands | Consumer Discretionary | 37.4 days | -0.1 days |
| 271 | GPN Global Payments | Financials | 37.1 days | -0.1 days |
| 272 | MDLZ Mondelez International | Consumer Staples | 37.0 days | -1.8 days |
| 273 | KDP Keurig Dr Pepper | Consumer Staples | 36.7 days | +1.0 days |
| 274 | SMCI Supermicro | Information Technology | 36.6 days | -30.1 days |
| 275 | RSG Republic Services | Industrials | 36.4 days | +0.3 days |
| 276 | CVS CVS Health | Health Care | 36.1 days | +0.4 days |
| 277 | ADBE Adobe Inc. | Information Technology | 36.0 days | +0.8 days |
| 278 | META Meta Platforms | Communication Services | 35.9 days | -1.8 days |
| 279 | CME CME Group | Financials | 35.8 days | +1.7 days |
| 280 | GPC Genuine Parts Company | Consumer Discretionary | 35.6 days | +1.7 days |
| 281 | JBHT J.B. Hunt | Industrials | 35.3 days | -1.7 days |
| 282 | AAPL Apple Inc. | Information Technology | 34.9 days | +3.7 days |
| 283 | CHD Church & Dwight | Consumer Staples | 34.9 days | -1.0 days |
| 284 | NUE Nucor | Materials | 34.9 days | +3.1 days |
| 285 | AMZN Amazon | Consumer Discretionary | 34.5 days | +2.8 days |
| 286 | HWM Howmet Aerospace | Industrials | 34.5 days | +0.7 days |
| 287 | MRNA Moderna | Health Care | 34.5 days | -5.9 days |
| 288 | STLD Steel Dynamics | Materials | 33.8 days | +4.3 days |
| 289 | CSX CSX Corporation | Industrials | 33.6 days | +0.3 days |
| 290 | MKC McCormick & Company | Consumer Staples | 33.6 days | +1.7 days |
| 291 | MCD McDonald's | Consumer Discretionary | 33.5 days | -0.1 days |
| 292 | MPWR Monolithic Power Systems | Information Technology | 33.4 days | +4.9 days |
| 293 | PCG PG&E Corporation | Utilities | 33.2 days | 0.0 days |
| 294 | KHC Kraft Heinz | Consumer Staples | 33.0 days | +2.7 days |
| 295 | MOS Mosaic Company (The) | Materials | 32.7 days | -3.8 days |
| 296 | OKE Oneok | Energy | 32.7 days | -6.4 days |
| 297 | GIS General Mills | Consumer Staples | 32.6 days | -1.0 days |
| 298 | TRGP Targa Resources | Energy | 31.6 days | -4.5 days |
| 299 | CNP CenterPoint Energy | Utilities | 31.4 days | +1.1 days |
| 300 | NXPI NXP Semiconductors | Information Technology | 31.4 days | +1.5 days |
| 301 | ODFL Old Dominion | Industrials | 31.3 days | -0.2 days |
| 302 | ECHO EchoStar | Communication Services | 31.0 days | +3.4 days |
| 303 | CVX Chevron Corporation | Energy | 30.9 days | -2.1 days |
| 304 | EA Electronic Arts | Communication Services | 30.6 days | -2.6 days |
| 305 | CBOE Cboe Global Markets | Financials | 30.3 days | -9.3 days |
| 306 | CL Colgate-Palmolive | Consumer Staples | 30.0 days | +2.4 days |
| 307 | F Ford Motor Company | Consumer Discretionary | 30.0 days | +1.0 days |
| 308 | NSC Norfolk Southern | Industrials | 29.6 days | -2.6 days |
| 309 | DASH DoorDash | Consumer Discretionary | 29.5 days | +4.6 days |
| 310 | ATO Atmos Energy | Utilities | 29.1 days | -3.0 days |
| 311 | LYV Live Nation Entertainment | Communication Services | 29.1 days | +1.6 days |
| 312 | COR Cencora | Health Care | 28.7 days | -0.9 days |
| 313 | V Visa Inc. | Financials | 28.5 days | +2.5 days |
| 314 | MPC Marathon Petroleum | Energy | 28.4 days | -0.9 days |
| 315 | AWK American Water Works | Utilities | 28.2 days | -4.4 days |
| 316 | MATX Matson | Industrials | 28.0 days | -0.7 days |
| 317 | UNP Union Pacific Corporation | Industrials | 27.7 days | -0.8 days |
| 318 | AEE Ameren | Utilities | 27.6 days | +2.5 days |
| 319 | EIX Edison International | Utilities | 27.6 days | -17.4 days |
| 320 | CAR Avis Budget Group | Industrials | 27.5 days | +1.6 days |
| 321 | FANG Diamondback Energy | Energy | 27.4 days | -18.3 days |
| 322 | VLO Valero Energy | Energy | 27.4 days | +0.1 days |
| 323 | PSX Phillips 66 | Energy | 26.9 days | -1.2 days |
| 324 | UBER Uber | Industrials | 26.9 days | -0.8 days |
| 325 | PG Procter & Gamble | Consumer Staples | 26.8 days | +0.2 days |
| 326 | INTC Intel | Information Technology | 26.5 days | +2.6 days |
| 327 | SJM J.M. Smucker Company (The) | Consumer Staples | 26.5 days | +0.6 days |
| 328 | GEN Gen Digital | Information Technology | 26.4 days | +10.5 days |
| 329 | CSGP CoStar Group | Real Estate | 26.3 days | +1.2 days |
| 330 | STZ Constellation Brands | Consumer Staples | 26.3 days | 0.0 days |
| 331 | GM General Motors | Consumer Discretionary | 25.8 days | +0.8 days |
| 332 | T AT&T | Communication Services | 25.7 days | -3.1 days |
| 333 | BLDR Builders FirstSource | Industrials | 25.5 days | -0.4 days |
| 334 | MCK McKesson Corporation | Health Care | 25.3 days | -0.8 days |
| 335 | CF CF Industries | Materials | 25.1 days | +0.3 days |
| 336 | SYY Sysco | Consumer Staples | 24.7 days | +0.1 days |
| 337 | CHTR Charter Communications | Communication Services | 24.5 days | +4.0 days |
| 338 | LYB LyondellBasell | Materials | 24.5 days | -11.6 days |
| 339 | HRL Hormel Foods | Consumer Staples | 23.7 days | -1.3 days |
| 340 | QCOM Qualcomm | Information Technology | 23.5 days | +1.5 days |
| 341 | MGM MGM Resorts | Consumer Discretionary | 23.4 days | +0.7 days |
| 342 | DPZ Domino's | Consumer Discretionary | 23.3 days | -0.7 days |
| 343 | KO Coca-Cola Company (The) | Consumer Staples | 23.1 days | -4.6 days |
| 344 | HSY Hershey Company (The) | Consumer Staples | 22.8 days | -3.3 days |
| 345 | AMT American Tower | Real Estate | 22.3 days | +2.8 days |
| 346 | SBAC SBA Communications | Real Estate | 22.2 days | +2.4 days |
| 347 | SWK Stanley Black & Decker | Industrials | 22.2 days | -5.2 days |
| 348 | RL Ralph Lauren Corporation | Consumer Discretionary | 22.1 days | -1.6 days |
| 349 | CAH Cardinal Health | Health Care | 21.7 days | +2.3 days |
| 350 | DECK Deckers Brands | Consumer Discretionary | 21.3 days | -3.1 days |
| 351 | LVS Las Vegas Sands | Consumer Discretionary | 20.8 days | +7.3 days |
| 352 | WYNN Wynn Resorts | Consumer Discretionary | 20.6 days | +4.0 days |
| 353 | BG Bunge Global | Consumer Staples | 20.1 days | +5.3 days |
| 354 | TMUS T-Mobile US | Communication Services | 20.1 days | +0.9 days |
| 355 | ROL Rollins, Inc. | Industrials | 19.7 days | -1.4 days |
| 356 | TAP Molson Coors Beverage Company | Consumer Staples | 19.7 days | +1.3 days |
| 357 | LMT Lockheed Martin | Industrials | 19.0 days | +6.9 days |
| 358 | UNH UnitedHealth Group | Health Care | 18.8 days | -1.6 days |
| 359 | LHX L3Harris | Industrials | 18.3 days | -4.8 days |
| 360 | TSLA Tesla, Inc. | Consumer Discretionary | 17.6 days | +1.1 days |
| 361 | NEM Newmont | Materials | 17.2 days | -3.4 days |
| 362 | TSN Tyson Foods | Consumer Staples | 16.9 days | +0.4 days |
| 363 | GD General Dynamics | Industrials | 16.7 days | -6.1 days |
| 364 | DAL Delta Air Lines | Industrials | 16.4 days | -2.7 days |
| 365 | WY Weyerhaeuser | Real Estate | 16.0 days | +0.3 days |
| 366 | COIN Coinbase | Financials | 15.6 days | +0.8 days |
| 367 | UAL United Airlines Holdings | Industrials | 14.8 days | +1.0 days |
| 368 | CCI Crown Castle | Real Estate | 14.7 days | +4.1 days |
| 369 | ALK Alaska Air Group | Industrials | 14.5 days | -2.9 days |
| 370 | FCX Freeport-McMoRan | Materials | 13.8 days | +5.5 days |
| 371 | ADM Archer Daniels Midland | Consumer Staples | 13.7 days | -2.1 days |
| 372 | EVRG Evergy | Utilities | 13.1 days | -2.2 days |
| 373 | AZO AutoZone | Consumer Discretionary | 12.9 days | +2.1 days |
| 374 | SBUX Starbucks | Consumer Discretionary | 12.5 days | +0.3 days |
| 375 | TPR Tapestry, Inc. | Consumer Discretionary | 12.5 days | 0.0 days |
| 376 | HD Home Depot (The) | Consumer Discretionary | 12.4 days | +1.2 days |
| 377 | NOC Northrop Grumman | Industrials | 12.0 days | +0.7 days |
| 378 | BA Boeing | Industrials | 11.9 days | -2.5 days |
