Return on equity, ranked
501 S&P 500 names with this line in their filings, latest fiscal year, largest first. Net income to common divided by average shareholders' equity (mean of opening and closing). Both inputs as filed.
Coverage CLICK A NAME FOR ITS FIVE-YEAR SERIES
| # | Company | Sector | Latest | YoY |
|---|---|---|---|---|
| 1 | ABBV AbbVie | Health Care | 15367.3% | +15304.8% |
| 2 | CL Colgate-Palmolive | Consumer Staples | 1603.0% | +899.2% |
| 3 | VRSK Verisk Analytics | Industrials | 444.0% | -23.3% |
| 4 | BA Boeing | Industrials | 289.1% | +177.3% |
| 5 | CLX Clorox | Consumer Staples | 249.6% | +147.4% |
| 6 | LYV Live Nation Entertainment | Communication Services | 223.3% | -1258.2% |
| 7 | MA Mastercard | Financials | 210.5% | +18.6% |
| 8 | APP AppLovin | Information Technology | 206.8% | +72.1% |
| 9 | GDDY GoDaddy | Information Technology | 192.9% | -55.5% |
| 10 | KMB Kimberly-Clark | Consumer Staples | 172.6% | -117.4% |
| 11 | AAPL Apple Inc. | Information Technology | 171.4% | +14.0% |
| 12 | HD Home Depot (The) | Consumer Discretionary | 145.5% | -239.9% |
| 13 | COR Cencora | Health Care | 144.3% | -114.1% |
| 14 | FTNT Fortinet | Information Technology | 135.7% | -203.0% |
| 15 | SPG Simon Property Group | Real Estate | 113.5% | +34.1% |
| 16 | NTAP NetApp | Information Technology | 106.7% | -1.8% |
| 17 | AMGN Amgen | Health Care | 106.1% | +38.5% |
| 18 | MSI Motorola Solutions | Information Technology | 104.7% | -25.3% |
| 19 | NVDA Nvidia | Information Technology | 101.5% | -17.7% |
| 20 | LLY Lilly (Eli) | Health Care | 101.2% | +16.6% |
| 21 | KLAC KLA Corporation | Information Technology | 100.8% | +13.0% |
| 22 | SYY Sysco | Consumer Staples | 99.1% | -2.0% |
| 23 | ITW Illinois Tool Works | Industrials | 93.7% | -16.5% |
| 24 | EXPE Expedia Group | Consumer Discretionary | 91.1% | +11.3% |
| 25 | IT Gartner | Information Technology | 86.9% | -36.0% |
| 26 | LMT Lockheed Martin | Industrials | 76.9% | -4.1% |
| 27 | MMM 3M | Industrials | 76.1% | -20.4% |
| 28 | ADP Automatic Data Processing | Industrials | 76.0% | -17.1% |
| 29 | LII Lennox International | Industrials | 75.8% | -43.9% |
| 30 | LVS Las Vegas Sands | Consumer Discretionary | 72.7% | +31.4% |
| 31 | AMT American Tower | Real Estate | 71.9% | +12.4% |
| 32 | TRGP Targa Resources | Energy | 67.9% | +18.7% |
| 33 | IDXX Idexx Laboratories | Health Care | 66.2% | +8.5% |
| 34 | ZTS Zoetis | Health Care | 66.0% | +15.1% |
| 35 | MCO Moody's Corporation | Financials | 64.5% | +4.7% |
| 36 | AMP Ameriprise Financial | Financials | 60.5% | -7.8% |
| 37 | CVNA Carvana | Consumer Discretionary | 59.9% | +32.0% |
| 38 | SHW Sherwin-Williams | Materials | 59.4% | -9.6% |
| 39 | TJX TJX Companies | Consumer Discretionary | 59.1% | -2.9% |
| 40 | LRCX Lam Research | Information Technology | 58.2% | +12.5% |
| 41 | ADBE Adobe Inc. | Information Technology | 55.4% | +19.1% |
| 42 | ORCL Oracle Corporation | Information Technology | 54.3% | -31.1% |
| 43 | DRI Darden Restaurants | Consumer Discretionary | 53.4% | +7.3% |
| 44 | V Visa Inc. | Financials | 52.1% | +1.4% |
| 45 | WSM Williams-Sonoma, Inc. | Consumer Discretionary | 51.5% | -1.2% |
| 46 | FIX Comfort Systems USA | Industrials | 49.2% | +14.2% |
| 47 | RCL Royal Caribbean Group | Consumer Discretionary | 48.5% | +1.7% |
| 48 | GWW W. W. Grainger | Industrials | 48.1% | -10.9% |
| 49 | AON Aon plc | Financials | 47.8% | -52.4% |
| 50 | CMG Chipotle Mexican Grill | Consumer Discretionary | 47.4% | +1.7% |
| 51 | KO Coca-Cola Company (The) | Consumer Staples | 46.0% | +4.1% |
| 52 | GE GE Aerospace | Industrials | 45.8% | +17.7% |
| 53 | TSCO Tractor Supply | Consumer Discretionary | 45.2% | -4.6% |
| 54 | PAYX Paychex | Industrials | 44.8% | +3.0% |
| 55 | ULTA Ulta Beauty | Consumer Discretionary | 43.6% | -6.8% |
| 56 | CAT Caterpillar Inc. | Industrials | 43.5% | -11.8% |
| 57 | CDW CDW Corporation | Information Technology | 43.0% | -6.0% |
| 58 | PEP PepsiCo | Consumer Staples | 42.9% | -9.5% |
| 59 | NFLX Netflix | Communication Services | 42.8% | +4.4% |
| 60 | GEV GE Vernova | Industrials | 42.7% | +26.3% |
| 61 | VRT Vertiv | Industrials | 41.8% | +19.5% |
| 62 | EBAY eBay Inc. | Consumer Discretionary | 41.6% | +7.4% |
| 63 | NRG NRG Energy | Utilities | 41.5% | -0.3% |
| 64 | UBER Uber | Industrials | 41.4% | -18.7% |
| 65 | DECK Deckers Brands | Consumer Discretionary | 40.9% | -0.9% |
| 66 | BMY Bristol Myers Squibb | Health Care | 40.5% | +79.6% |
| 67 | GILD Gilead Sciences | Health Care | 40.5% | +38.2% |
| 68 | JBL Jabil | Information Technology | 40.4% | -19.9% |
| 69 | PGR Progressive Corporation | Financials | 40.4% | +3.4% |
| 70 | UNP Union Pacific Corporation | Industrials | 40.4% | -2.2% |
| 71 | CTAS Cintas | Industrials | 40.3% | +1.9% |
| 72 | GEN Gen Digital | Information Technology | 39.9% | +10.7% |
| 73 | ADSK Autodesk | Information Technology | 39.7% | -10.0% |
| 74 | ALL Allstate | Financials | 39.5% | +15.7% |
| 75 | ROL Rollins, Inc. | Industrials | 38.9% | +1.4% |
| 76 | SOLV Solventum | Health Care | 38.9% | +32.3% |
| 77 | EME Emcor | Industrials | 38.5% | +1.3% |
| 78 | TPL Texas Pacific Land Corporation | Energy | 37.2% | -4.5% |
| 79 | BBY Best Buy | Consumer Discretionary | 37.0% | +5.4% |
| 80 | MRK Merck & Co. | Health Care | 36.9% | -3.9% |
| 81 | APH Amphenol | Information Technology | 36.8% | +10.1% |
| 82 | ROST Ross Stores | Consumer Discretionary | 36.7% | -3.6% |
| 83 | VLTO Veralto | Industrials | 36.6% | -12.1% |
| 84 | TT Trane Technologies | Industrials | 36.4% | +0.9% |
| 85 | ALLE Allegion | Industrials | 36.1% | -6.3% |
| 86 | BX Blackstone Inc. | Financials | 35.8% | -1.1% |
| 87 | GOOG Alphabet Inc. (Class C) | Communication Services | 35.7% | +2.8% |
| 88 | GOOGL Alphabet Inc. (Class A) | Communication Services | 35.7% | +2.8% |
| 89 | AMAT Applied Materials | Information Technology | 35.5% | -5.1% |
| 90 | EXPD Expeditors International | Industrials | 35.4% | +0.3% |
| 91 | IBM IBM | Information Technology | 35.3% | +11.1% |
| 92 | JNJ Johnson & Johnson | Health Care | 35.0% | +14.9% |
| 93 | BR Broadridge Financial Solutions | Industrials | 34.8% | +3.1% |
| 94 | RL Ralph Lauren Corporation | Consumer Discretionary | 34.7% | +5.2% |
| 95 | DXCM Dexcom | Health Care | 34.5% | +6.9% |
| 96 | AXP American Express | Financials | 34.0% | -0.7% |
| 97 | LULU Lululemon Athletica | Consumer Discretionary | 34.0% | -8.4% |
| 98 | UPS United Parcel Service | Industrials | 33.8% | -0.2% |
| 99 | FAST Fastenal | Industrials | 33.3% | +0.3% |
| 100 | MSFT Microsoft | Information Technology | 33.3% | -3.8% |
| 101 | DLTR Dollar Tree | Consumer Staples | 33.2% | +86.9% |
| 102 | NVR NVR, Inc. | Consumer Discretionary | 33.2% | -6.0% |
| 103 | CHRW C.H. Robinson | Industrials | 32.9% | +3.2% |
| 104 | CHTR Charter Communications | Communication Services | 31.5% | -6.6% |
| 105 | ANET Arista Networks | Information Technology | 31.4% | -1.7% |
| 106 | PG Procter & Gamble | Consumer Staples | 31.1% | +0.6% |
| 107 | AVGO Broadcom | Information Technology | 31.0% | +18.1% |
| 108 | LDOS Leidos | Industrials | 31.0% | +1.9% |
| 109 | COST Costco | Consumer Staples | 30.7% | +0.4% |
| 110 | CPAY Corpay | Financials | 30.5% | -0.8% |
| 111 | HWM Howmet Aerospace | Industrials | 30.4% | +3.5% |
| 112 | ABNB Airbnb | Consumer Discretionary | 30.2% | -1.7% |
| 113 | AVY Avery Dennison | Materials | 30.2% | -1.6% |
| 114 | META Meta Platforms | Communication Services | 30.2% | -6.9% |
| 115 | TXN Texas Instruments | Information Technology | 30.1% | +1.7% |
| 116 | INCY Incyte | Health Care | 29.9% | +29.1% |
| 117 | WM Waste Management | Industrials | 29.7% | -6.5% |
| 118 | CF CF Industries | Materials | 29.6% | +6.8% |
| 119 | WAT Waters Corporation | Health Care | 29.3% | -13.5% |
| 120 | AOS A. O. Smith | Industrials | 29.2% | +0.6% |
| 121 | FDS FactSet | Financials | 29.1% | -1.3% |
| 122 | HON Honeywell Technologies | Industrials | 29.1% | -4.0% |
| 123 | MRSH Marsh McLennan | Financials | 28.8% | -2.5% |
| 124 | URI United Rentals | Industrials | 28.4% | -2.3% |
| 125 | DAL Delta Air Lines | Industrials | 27.7% | +1.5% |
| 126 | PH Parker Hannifin | Industrials | 27.4% | +2.0% |
| 127 | EIX Edison International | Utilities | 26.9% | +18.6% |
| 128 | MNST Monster Beverage | Consumer Staples | 26.8% | +5.5% |
| 129 | ERIE Erie Indemnity | Financials | 26.2% | -6.7% |
| 130 | NOC Northrop Grumman | Industrials | 26.2% | -1.5% |
| 131 | PLTR Palantir Technologies | Information Technology | 26.2% | +15.3% |
| 132 | RMD ResMed | Health Care | 25.9% | +3.2% |
| 133 | ACN Accenture | Information Technology | 25.8% | -1.1% |
| 134 | PYPL PayPal | Financials | 25.7% | +5.7% |
| 135 | CCL Carnival Corporation | Consumer Discretionary | 25.6% | +1.8% |
| 136 | APA APA Corporation | Energy | 25.2% | +4.9% |
| 137 | CMI Cummins | Industrials | 25.1% | -16.2% |
| 138 | HUBB Hubbell Incorporated | Industrials | 24.5% | -0.3% |
| 139 | ROK Rockwell Automation | Industrials | 24.3% | -2.7% |
| 140 | TGT Target Corporation | Consumer Staples | 24.0% | -5.1% |
| 141 | UAL United Airlines Holdings | Industrials | 24.0% | -4.6% |
| 142 | ODFL Old Dominion | Industrials | 23.9% | -4.0% |
| 143 | AES AES Corporation | Utilities | 23.6% | -31.2% |
| 144 | CBOE Cboe Global Markets | Financials | 23.4% | +4.9% |
| 145 | WDC Western Digital | Information Technology | 23.4% | +30.7% |
| 146 | NCLH Norwegian Cruise Line Holdings | Consumer Discretionary | 23.3% | -82.2% |
| 147 | QCOM Qualcomm | Information Technology | 23.3% | -19.1% |
| 148 | MPC Marathon Petroleum | Energy | 23.1% | +6.8% |
| 149 | WMT Walmart | Consumer Staples | 23.0% | +0.8% |
| 150 | JKHY Jack Henry & Associates | Financials | 22.9% | +0.8% |
| 151 | JCI Johnson Controls | Industrials | 22.7% | +12.3% |
| 152 | CSX CSX Corporation | Industrials | 22.5% | -5.8% |
| 153 | STZ Constellation Brands | Consumer Staples | 22.5% | +23.5% |
| 154 | VRTX Vertex Pharmaceuticals | Health Care | 22.5% | +25.7% |
| 155 | ECL Ecolab | Materials | 22.4% | -2.7% |
| 156 | AMZN Amazon | Consumer Discretionary | 22.3% | -2.0% |
| 157 | NEM Newmont | Materials | 22.2% | +10.8% |
| 158 | CSCO Cisco | Information Technology | 22.1% | -0.9% |
| 159 | GEHC GE HealthCare | Health Care | 22.1% | -3.4% |
| 160 | NKE Nike, Inc. | Consumer Discretionary | 22.1% | -1.2% |
| 161 | HOOD Robinhood Markets | Financials | 22.0% | +2.8% |
| 162 | CDNS Cadence Design Systems | Information Technology | 21.9% | -4.2% |
| 163 | CMCSA Comcast | Communication Services | 21.9% | +2.7% |
| 164 | HIG Hartford (The) | Financials | 21.7% | +2.1% |
| 165 | ETN Eaton Corporation | Industrials | 21.6% | +1.4% |
| 166 | IQV IQVIA | Health Care | 21.6% | -1.1% |
| 167 | PPG PPG Industries | Materials | 21.4% | +6.1% |
| 168 | UHS Universal Health Services | Health Care | 21.4% | +3.6% |
| 169 | SYF Synchrony Financial | Financials | 21.3% | -1.7% |
| 170 | NXPI NXP Semiconductors | Information Technology | 21.0% | -7.2% |
| 171 | PTC PTC Inc. | Information Technology | 20.9% | +8.1% |
| 172 | TRV Travelers Companies (The) | Financials | 20.7% | +1.8% |
| 173 | WMB Williams Companies | Energy | 20.7% | +2.8% |
| 174 | A Agilent Technologies | Health Care | 20.6% | -1.4% |
| 175 | DE Deere & Company | Industrials | 20.6% | -11.2% |
| 176 | FFIV F5, Inc. | Information Technology | 20.6% | +1.5% |
| 177 | GL Globe Life | Financials | 20.6% | -1.3% |
| 178 | IBKR Interactive Brokers | Financials | 20.4% | +1.2% |
| 179 | INTU Intuit | Information Technology | 20.3% | +3.7% |
| 180 | WTW Willis Towers Watson | Financials | 20.2% | +21.3% |
| 181 | FOX Fox Corporation (Class B) | Communication Services | 20.0% | +5.8% |
| 182 | FOXA Fox Corporation (Class A) | Communication Services | 20.0% | +5.8% |
| 183 | GRMN Garmin | Consumer Discretionary | 19.8% | +0.8% |
| 184 | TER Teradyne | Information Technology | 19.7% | -0.6% |
| 185 | TROW T. Rowe Price | Financials | 19.7% | -1.5% |
| 186 | WRB W. R. Berkley Corporation | Financials | 19.7% | -2.5% |
| 187 | ACGL Arch Capital Group | Financials | 19.5% | -2.5% |
| 188 | MRVL Marvell Technology | Information Technology | 19.3% | +25.6% |
| 189 | CASY Casey's | Consumer Staples | 19.2% | +2.4% |
| 190 | MPWR Monolithic Power Systems | Information Technology | 19.2% | -34.7% |
| 191 | NSC Norfolk Southern | Industrials | 19.2% | -0.2% |
| 192 | DG Dollar General | Consumer Staples | 19.0% | +3.1% |
| 193 | HSY Hershey Company (The) | Consumer Staples | 18.9% | -31.5% |
| 194 | PSA Public Storage | Real Estate | 18.8% | -2.2% |
| 195 | CPRT Copart | Industrials | 18.6% | -1.6% |
| 196 | RSG Republic Services | Industrials | 18.3% | -0.3% |
| 197 | TMUS T-Mobile US | Communication Services | 18.2% | +0.3% |
| 198 | LIN Linde plc | Materials | 18.1% | +1.2% |
| 199 | PODD Insulet Corporation | Health Care | 18.1% | -24.9% |
| 200 | SCHW Charles Schwab Corporation | Financials | 18.1% | +4.8% |
| 201 | SNA Snap-on | Industrials | 18.0% | -1.9% |
| 202 | SMCI Supermicro | Information Technology | 17.9% | -13.3% |
| 203 | T AT&T | Communication Services | 17.9% | +8.6% |
| 204 | BF.B Brown–Forman | Consumer Staples | 17.8% | -5.3% |
| 205 | GD General Dynamics | Industrials | 17.7% | +0.3% |
| 206 | PHM PulteGroup | Consumer Discretionary | 17.7% | -9.7% |
| 207 | RJF Raymond James Financial | Financials | 17.7% | -1.2% |
| 208 | VST Vistra Corp. | Utilities | 17.7% | -31.2% |
| 209 | CHD Church & Dwight | Consumer Staples | 17.6% | +3.4% |
| 210 | DVN Devon Energy | Energy | 17.6% | -4.2% |
| 211 | PNR Pentair | Industrials | 17.6% | -0.8% |
| 212 | PANW Palo Alto Networks | Information Technology | 17.5% | -57.0% |
| 213 | FSLR First Solar | Information Technology | 17.4% | -0.2% |
| 214 | FLEX Flex Ltd. | Information Technology | 17.3% | +1.1% |
| 215 | APO Apollo Global Management | Financials | 17.2% | -12.0% |
| 216 | MU Micron Technology | Information Technology | 17.2% | +15.5% |
| 217 | OKE Oneok | Energy | 17.2% | -0.9% |
| 218 | PKG Packaging Corporation of America | Materials | 17.2% | -2.0% |
| 219 | WST West Pharmaceutical Services | Health Care | 16.9% | -0.8% |
| 220 | CEG Constellation Energy | Utilities | 16.8% | -14.3% |
| 221 | EOG EOG Resources | Energy | 16.8% | -5.5% |
| 222 | ISRG Intuitive Surgical | Health Care | 16.7% | +1.1% |
| 223 | VZ Verizon | Communication Services | 16.6% | -1.4% |
| 224 | TTD Trade Desk (The) | Communication Services | 16.3% | +0.9% |
| 225 | BALL Ball Corporation | Materials | 16.2% | -67.0% |
| 226 | NDSN Nordson Corporation | Industrials | 16.2% | -0.7% |
| 227 | JPM JPMorgan Chase | Financials | 16.1% | -1.3% |
| 228 | CINF Cincinnati Financial | Financials | 16.0% | -1.6% |
| 229 | AIZ Assurant | Financials | 15.9% | +0.6% |
| 230 | CRH CRH plc | Materials | 15.8% | -0.2% |
| 231 | JBHT J.B. Hunt | Industrials | 15.8% | +1.7% |
| 232 | MS Morgan Stanley | Financials | 15.6% | +2.4% |
| 233 | PSX Phillips 66 | Energy | 15.6% | +8.3% |
| 234 | KEYS Keysight Technologies | Information Technology | 15.5% | +2.9% |
| 235 | NOW ServiceNow | Information Technology | 15.5% | -1.0% |
| 236 | NDAQ Nasdaq, Inc. | Financials | 15.3% | +5.1% |
| 237 | CI Cigna | Health Care | 15.2% | +6.5% |
| 238 | CTSH Cognizant | Information Technology | 15.2% | -1.0% |
| 239 | DOV Dover Corporation | Industrials | 15.2% | -29.5% |
| 240 | SYK Stryker Corporation | Health Care | 15.1% | -0.2% |
| 241 | CB Chubb Limited | Financials | 15.0% | 0.0% |
| 242 | REGN Regeneron Pharmaceuticals | Health Care | 14.9% | -1.1% |
| 243 | CME CME Group | Financials | 14.8% | +1.6% |
| 244 | FDX FedEx | Industrials | 14.8% | +0.1% |
| 245 | TEL TE Connectivity | Information Technology | 14.8% | -11.9% |
| 246 | AME Ametek | Industrials | 14.6% | -0.4% |
| 247 | BKR Baker Hughes | Energy | 14.5% | -4.0% |
| 248 | DHI D. R. Horton | Consumer Discretionary | 14.5% | -5.3% |
| 249 | KVUE Kenvue | Consumer Staples | 14.4% | +4.5% |
| 250 | KR Kroger | Consumer Staples | 14.3% | -12.5% |
| 251 | MKC McCormick & Company | Consumer Staples | 14.3% | -0.9% |
| 252 | SLB Schlumberger | Energy | 14.3% | -7.3% |
| 253 | DGX Quest Diagnostics | Health Care | 14.2% | +0.9% |
| 254 | GLW Corning Inc. | Information Technology | 14.2% | +9.6% |
| 255 | EFX Equifax | Industrials | 14.0% | +1.1% |
| 256 | NWS News Corp (Class B) | Communication Services | 14.0% | +10.7% |
| 257 | NWSA News Corp (Class A) | Communication Services | 14.0% | +10.7% |
| 258 | GS Goldman Sachs | Financials | 13.9% | +1.9% |
| 259 | SPGI S&P Global | Financials | 13.9% | +2.5% |
| 260 | VEEV Veeva Systems | Health Care | 13.9% | +0.3% |
| 261 | ARES Ares Management | Financials | 13.5% | -3.6% |
| 262 | EA Electronic Arts | Communication Services | 13.5% | -2.6% |
| 263 | NTRS Northern Trust | Financials | 13.5% | -3.0% |
| 264 | CBRE CBRE Group | Real Estate | 13.4% | +1.8% |
| 265 | ELV Elevance Health | Health Care | 13.3% | -1.5% |
| 266 | STLD Steel Dynamics | Materials | 13.3% | -4.0% |
| 267 | FISV Fiserv | Financials | 13.2% | +2.2% |
| 268 | ABT Abbott Laboratories | Health Care | 13.1% | -18.0% |
| 269 | AFL Aflac | Financials | 13.1% | -9.5% |
| 270 | NEE NextEra Energy | Utilities | 13.1% | -1.1% |
| 271 | BNY BNY Mellon | Financials | 13.0% | +2.0% |
| 272 | TMO Thermo Fisher Scientific | Health Care | 13.0% | -0.2% |
| 273 | PCAR Paccar | Industrials | 12.9% | -12.0% |
| 274 | VMC Vulcan Materials Company | Materials | 12.9% | +1.2% |
| 275 | FRT Federal Realty Investment Trust | Real Estate | 12.8% | +3.2% |
| 276 | PEG Public Service Enterprise Group | Utilities | 12.8% | +1.6% |
| 277 | PWR Quanta Services | Industrials | 12.7% | -0.6% |
| 278 | BSX Boston Scientific | Health Care | 12.6% | +3.6% |
| 279 | COP ConocoPhillips | Energy | 12.4% | -3.8% |
| 280 | CRM Salesforce | Information Technology | 12.4% | +2.1% |
| 281 | HII Huntington Ingalls Industries | Industrials | 12.4% | -0.2% |
| 282 | IEX IDEX Corporation | Industrials | 12.4% | -1.4% |
| 283 | AEP American Electric Power | Utilities | 12.3% | +0.9% |
| 284 | CMS CMS Energy | Utilities | 12.3% | -0.4% |
| 285 | DTE DTE Energy | Utilities | 12.2% | -0.1% |
| 286 | FITB Fifth Third Bancorp | Financials | 12.2% | +0.3% |
| 287 | HAL Halliburton | Energy | 12.2% | -12.9% |
| 288 | TXT Textron | Industrials | 12.2% | +0.6% |
| 289 | UNH UnitedHealth Group | Health Care | 12.2% | -2.8% |
| 290 | USB U.S. Bancorp | Financials | 12.2% | +1.1% |
| 291 | ESS Essex Property Trust | Real Estate | 12.1% | -1.4% |
| 292 | FCX Freeport-McMoRan | Materials | 12.1% | +1.1% |
| 293 | MET MetLife | Financials | 12.1% | -3.3% |
| 294 | SO Southern Company | Utilities | 12.1% | -1.1% |
| 295 | HSIC Henry Schein | Health Care | 12.0% | +0.9% |
| 296 | PRU Prudential Financial | Financials | 11.9% | +2.1% |
| 297 | DIS Walt Disney Company (The) | Communication Services | 11.8% | +6.8% |
| 298 | WFC Wells Fargo | Financials | 11.8% | +1.0% |
| 299 | ICE Intercontinental Exchange | Financials | 11.7% | +1.4% |
| 300 | MLM Martin Marietta Materials | Materials | 11.7% | -11.1% |
| 301 | RF Regions Financial Corporation | Financials | 11.7% | +1.0% |
| 302 | ZBRA Zebra Technologies | Information Technology | 11.7% | -4.2% |
| 303 | HST Host Hotels & Resorts | Real Estate | 11.6% | +1.1% |
| 304 | WEC WEC Energy Group | Utilities | 11.6% | -0.7% |
| 305 | AEE Ameren | Utilities | 11.4% | +1.3% |
| 306 | PNC PNC Financial Services | Financials | 11.4% | +1.0% |
| 307 | LNT Alliant Energy | Utilities | 11.3% | +1.3% |
| 308 | STE Steris | Health Care | 11.3% | +1.8% |
| 309 | UDR UDR, Inc. | Real Estate | 11.2% | +8.8% |
| 310 | BRO Brown & Brown | Financials | 11.1% | -5.4% |
| 311 | CARR Carrier Global | Industrials | 11.1% | -37.7% |
| 312 | STT State Street Corporation | Financials | 11.1% | +0.2% |
| 313 | ETR Entergy | Utilities | 11.0% | +3.9% |
| 314 | WAB Wabtec | Industrials | 11.0% | +0.7% |
| 315 | XOM ExxonMobil | Energy | 11.0% | -3.4% |
| 316 | EMR Emerson Electric | Industrials | 10.9% | +1.6% |
| 317 | EG Everest Group | Financials | 10.8% | +0.7% |
| 318 | ES Eversource Energy | Utilities | 10.8% | +5.2% |
| 319 | BLK BlackRock | Financials | 10.7% | -3.9% |
| 320 | D Dominion Energy | Utilities | 10.7% | +3.2% |
| 321 | RTX RTX Corporation | Industrials | 10.7% | +2.7% |
| 322 | EW Edwards Lifesciences | Health Care | 10.6% | -39.6% |
| 323 | AWK American Water Works | Utilities | 10.5% | +0.1% |
| 324 | DASH DoorDash | Consumer Discretionary | 10.5% | +8.8% |
| 325 | LH Labcorp | Health Care | 10.5% | +1.1% |
| 326 | ALGN Align Technology | Health Care | 10.4% | -0.9% |
| 327 | NI NiSource | Utilities | 10.3% | +1.3% |
| 328 | PFG Principal Financial Group | Financials | 10.3% | -4.0% |
| 329 | BAC Bank of America | Financials | 10.2% | +1.0% |
| 330 | VICI Vici Properties | Real Estate | 10.2% | -0.1% |
| 331 | BLDR Builders FirstSource | Industrials | 10.1% | -13.8% |
| 332 | COIN Coinbase | Financials | 10.1% | -21.1% |
| 333 | EQR Equity Residential | Real Estate | 10.1% | +0.7% |
| 334 | EXE Expand Energy | Energy | 10.1% | +15.1% |
| 335 | HBAN Huntington Bancshares | Financials | 10.0% | +0.1% |
| 336 | EXC Exelon | Utilities | 9.9% | +0.6% |
| 337 | KMI Kinder Morgan | Energy | 9.9% | +1.3% |
| 338 | BRK.B Berkshire Hathaway | Financials | 9.8% | -4.9% |
| 339 | EQIX Equinix | Real Estate | 9.8% | +3.5% |
| 340 | MDT Medtronic | Health Care | 9.8% | +0.3% |
| 341 | MTB M&T Bank | Financials | 9.8% | +0.6% |
| 342 | TPR Tapestry, Inc. | Consumer Discretionary | 9.8% | -21.7% |
| 343 | DUK Duke Energy | Utilities | 9.7% | +0.6% |
| 344 | VLO Valero Energy | Energy | 9.7% | -1.2% |
| 345 | CNP CenterPoint Energy | Utilities | 9.6% | -0.4% |
| 346 | KEY KeyCorp | Financials | 9.5% | +10.5% |
| 347 | XEL Xcel Energy | Utilities | 9.4% | -1.0% |
| 348 | ATO Atmos Energy | Utilities | 9.3% | +0.2% |
| 349 | L Loews Corporation | Financials | 9.3% | +0.7% |
| 350 | MDLZ Mondelez International | Consumer Staples | 9.3% | -7.4% |
| 351 | AKAM Akamai Technologies | Information Technology | 9.2% | -1.5% |
| 352 | EQT EQT Corporation | Energy | 9.2% | +7.9% |
| 353 | AVB AvalonBay Communities | Real Estate | 8.9% | -0.2% |
| 354 | PFE Pfizer | Health Care | 8.9% | -0.2% |
| 355 | PNW Pinnacle West Capital | Utilities | 8.9% | -0.5% |
| 356 | TDY Teledyne Technologies | Information Technology | 8.9% | +0.2% |
| 357 | TYL Tyler Technologies | Information Technology | 8.9% | +0.6% |
| 358 | ED Consolidated Edison | Utilities | 8.8% | +0.4% |
| 359 | KKR KKR & Co. | Financials | 8.7% | -4.5% |
| 360 | XYL Xylem Inc. | Industrials | 8.7% | +0.1% |
| 361 | CPT Camden Property Trust | Real Estate | 8.5% | +5.1% |
| 362 | EVRG Evergy | Utilities | 8.5% | -0.4% |
| 363 | NUE Nucor | Materials | 8.5% | -1.3% |
| 364 | KDP Keurig Dr Pepper | Consumer Staples | 8.4% | +2.6% |
| 365 | LEN Lennar | Consumer Discretionary | 8.3% | -6.1% |
| 366 | PCG PG&E Corporation | Utilities | 8.3% | -0.7% |
| 367 | FE FirstEnergy | Utilities | 8.2% | -0.3% |
| 368 | LHX L3Harris | Industrials | 8.2% | +0.4% |
| 369 | PPL PPL Corporation | Utilities | 8.2% | +1.9% |
| 370 | WDAY Workday, Inc. | Information Technology | 8.2% | +2.1% |
| 371 | ROP Roper Technologies | Information Technology | 7.9% | -0.6% |
| 372 | SWKS Skyworks Solutions | Information Technology | 7.9% | -1.7% |
| 373 | MAA Mid-America Apartment Communities | Real Estate | 7.7% | -1.1% |
| 374 | REG Regency Centers | Real Estate | 7.7% | +1.9% |
| 375 | TFC Truist Financial | Financials | 7.7% | +0.4% |
| 376 | MGM MGM Resorts | Consumer Discretionary | 7.6% | -14.2% |
| 377 | Q Qnity Electronics | Information Technology | 7.6% | +1.3% |
| 378 | AIG American International Group | Financials | 7.4% | +10.6% |
| 379 | BIIB Biogen | Health Care | 7.4% | -3.0% |
| 380 | CVX Chevron Corporation | Energy | 7.3% | -4.0% |
| 381 | TRMB Trimble Inc. | Information Technology | 7.3% | -22.1% |
| 382 | AMD Advanced Micro Devices | Information Technology | 7.2% | +4.3% |
| 383 | CFG Citizens Financial Group | Financials | 7.2% | +1.0% |
| 384 | DHR Danaher Corporation | Health Care | 7.1% | -0.5% |
| 385 | EXR Extra Space Storage | Real Estate | 7.1% | +1.1% |
| 386 | J Jacobs Solutions | Industrials | 7.1% | -7.4% |
| 387 | SNPS Synopsys | Information Technology | 7.1% | -22.8% |
| 388 | FTV Fortive | Industrials | 7.0% | -1.1% |
| 389 | HUM Humana | Health Care | 7.0% | -0.4% |
| 390 | AJG Arthur J. Gallagher & Co. | Financials | 6.9% | -2.6% |
| 391 | C Citigroup | Financials | 6.8% | +0.7% |
| 392 | ADI Analog Devices | Information Technology | 6.6% | +2.0% |
| 393 | AMCR Amcor | Materials | 6.5% | -12.0% |
| 394 | BDX Becton Dickinson | Health Care | 6.5% | -0.1% |
| 395 | GNRC Generac | Industrials | 6.2% | -6.9% |
