UAL United Airlines Holdings
Queued for filing review — no Filing Score exists before its 10-K is processed, and no number is shown that the pipeline has not computed. The business-quality screen and the statement series below are deterministic reads of the filed XBRL.
Business quality — Buffett/Munger screen DETERMINISTIC · COMPUTED FROM THE STATEMENTS · NOT A SCORE
| Measure | Latest | Reading |
|---|---|---|
| Return on equity | 24.0% | strong |
| Share count, year-end | -1.3% | shrinking |
| Debt to equity | 1.39 | leveraged |
| FCF consistency, 5yr | positive 3 of 5 | volatile |
| Margin stability | pre-tax margin 7.3% | volatile |
Statement series EACH OPENS ITS OWN FIVE-YEAR PAGE
| Measure | Latest | Year |
|---|---|---|
| Revenue | $59.1B | FY2025 |
| Net income | $3.4B | FY2025 |
| Operating cash flow | $8.4B | FY2025 |
| Free cash flow | $2.6B | FY2025 |
| Capital expenditure | $5.9B | FY2025 |
| Cash & equivalents | $5.9B | FY2025 |
| Total assets | $76.4B | FY2025 |
| Shareholders' equity | $15.3B | FY2025 |
| Total debt | $21.3B | FY2025 |
| Return on equity | 24.0% | FY2025 |
| Days sales outstanding | 14.8 days | FY2025 |
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed; this name carries no number until then.