Dow Jones Transportation Average
20 members, 1 with a reviewed filing; a queued name carries no score. 14 of them are S&P 500 members, 6 are not.
membership as of 2026-10-19 · EODHD feed · cross-check no second source, two-night rule
Members CLICK OPEN FOR THE COMPANY PAGE
| Ticker | Company | Sector | Group | Score | Page |
|---|---|---|---|---|---|
| ALK | Alaska Air Group | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| CAR | Avis Budget Group | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| CHRW | C.H. Robinson | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| CSX | CSX Corporation | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| DAL | Delta Air Lines | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| EXPD | Expeditors International | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| FDX | FedEx | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| FDXF | FedEx Freight | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| JBHT | J.B. Hunt | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| KEX | Kirby Corporation | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| LSTR | Landstar System | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| LUV | Southwest Airlines | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| MATX | Matson | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| NSC | Norfolk Southern | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| ODFL | Old Dominion | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| R | Ryder System | Industrials | Dow Transports, off S&P 500 | QUEUED | OPEN |
| UAL | United Airlines Holdings | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| UBER | Uber | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| UNP | Union Pacific Corporation | Industrials | Dow Transports, S&P 500 | QUEUED | OPEN |
| UPS | United Parcel Service | Industrials | Dow Transports, S&P 500 | 76 | OPEN |
Changes LAST 20 LOGGED, NEWEST FIRST
no changes logged yet
Membership is read nightly from the licensed EODHD feed and checked against the fund sponsor's published holdings where one exists; a change is logged with its date; when the two sources disagree, or a change is seen only once without a second source, the previous list stays. Source: EODHD fundamentals DJT.INDX components (licensed feed), read 2026-10-19. Cross-check: none: no fund tracks this average (iShares IYT follows a different transport index since 2021-07-19); a change is accepted on the second night.
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed.