Dow Jones Industrial Average
30 members, 22 with a reviewed filing; a queued name carries no score. 30 of them are S&P 500 members.
membership as of 2026-10-19 · EODHD feed · cross-check DIA holdings
Members30
Reviewed22
In the S&P 50030
As of2026-10-19
Members CLICK OPEN FOR THE COMPANY PAGE
| Ticker | Company | Sector | Group | Score | Page |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Information Technology | Dow Industrials | 74 | OPEN |
| AMGN | Amgen | Health Care | Dow Industrials | QUEUED | OPEN |
| AMZN | Amazon | Consumer Discretionary | Dow Industrials | 83 | OPEN |
| AXP | American Express | Financials | Dow Industrials | QUEUED | OPEN |
| BA | Boeing | Industrials | Dow Industrials | QUEUED | OPEN |
| CAT | Caterpillar Inc. | Industrials | Dow Industrials | 84 | OPEN |
| CRM | Salesforce | Information Technology | Dow Industrials | 74 | OPEN |
| CSCO | Cisco | Information Technology | Dow Industrials | QUEUED | OPEN |
| CVX | Chevron Corporation | Energy | Dow Industrials | 55 | OPEN |
| DIS | Walt Disney Company (The) | Communication Services | Dow Industrials | 86 | OPEN |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | Dow Industrials | 87 | OPEN |
| GS | Goldman Sachs | Financials | Dow Industrials | 65 | OPEN |
| HD | Home Depot (The) | Consumer Discretionary | Dow Industrials | 100 | OPEN |
| HON | Honeywell Technologies | Industrials | Dow Industrials | 73 | OPEN |
| IBM | IBM | Information Technology | Dow Industrials | QUEUED | OPEN |
| JNJ | Johnson & Johnson | Health Care | Dow Industrials | 68 | OPEN |
| JPM | JPMorgan Chase | Financials | Dow Industrials | QUEUED | OPEN |
| KO | Coca-Cola Company (The) | Consumer Staples | Dow Industrials | 72 | OPEN |
| MCD | McDonald's | Consumer Discretionary | Dow Industrials | 72 | OPEN |
| MMM | 3M | Industrials | Dow Industrials | QUEUED | OPEN |
| MRK | Merck & Co. | Health Care | Dow Industrials | 59 | OPEN |
| MSFT | Microsoft | Information Technology | Dow Industrials | 79 | OPEN |
| NKE | Nike, Inc. | Consumer Discretionary | Dow Industrials | 54 | OPEN |
| NVDA | Nvidia | Information Technology | Dow Industrials | 85 | OPEN |
| PG | Procter & Gamble | Consumer Staples | Dow Industrials | 81 | OPEN |
| SHW | Sherwin-Williams | Materials | Dow Industrials | 77 | OPEN |
| TRV | Travelers Companies (The) | Financials | Dow Industrials | QUEUED | OPEN |
| UNH | UnitedHealth Group | Health Care | Dow Industrials | 77 | OPEN |
| V | Visa Inc. | Financials | Dow Industrials | 80 | OPEN |
| WMT | Walmart | Consumer Staples | Dow Industrials | 76 | OPEN |
Changes LAST 20 LOGGED, NEWEST FIRST
no changes logged yet
Membership is read nightly from the licensed EODHD feed and checked against the fund sponsor's published holdings where one exists; a change is logged with its date; when the two sources disagree, or a change is seen only once without a second source, the previous list stays. Source: EODHD fundamentals DJI.INDX components (licensed feed), read 2026-10-19. Cross-check: State Street SPDR DIA daily holdings, As of 15-Oct-2026: 30 names.
Not investment advice. Scores grade filings, not companies, and exist only for filings actually reviewed.