Every open red flag and contradicted management claim across reviewed coverage — 38 flags and 3 contradictions, newest filing first. Each links to the page carrying its arithmetic. Flags mark measurements, not motives: a flag says the numbers moved beyond a stated threshold and the page verified no cause, nothing more.
| Filed | Company | Kind | Theme | The finding | Score |
|---|---|---|---|---|---|
| 2026-07-29 | Microsoft (MSFT) | RED FLAG | Inventory vs revenue pace | Gap: +31.1pp | 79/STRONG |
| 2026-07-29 | Microsoft (MSFT) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -14,213M | 79/STRONG |
| 2026-06-22 | Oracle Corporation (ORCL) | RED FLAG | Capital returned vs free cash flow | Current year: -0.25× | 62/MIXED |
| 2026-03-02 | Salesforce (CRM) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -1,429M | 74/STRONG |
| 2026-02-26 | Pfizer (PFE) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $7,771M · $8,031M · $2,119M | 79/STRONG |
| 2026-02-26 | Duke Energy (DUK) | RED FLAG | Interest coverage | Coverage: 2.4× | 59/MIXED |
| 2026-02-26 | Duke Energy (DUK) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $4,912M · $4,402M · $2,735M | 59/MIXED |
| 2026-02-26 | Duke Energy (DUK) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -292M | 59/MIXED |
| 2026-02-26 | APA Corporation (APA) | RED FLAG | Estimate tailwind | Production over the same period: +2.1% | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | RED FLAG | Non-recurring income | Financing costs, net: −$254M, of which $147M is the debt gain | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | RED FLAG | Receivables & DSO | Share of the year's operating cash-flow increase: 92% | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | RED FLAG | Differential disclosure | Mentions of any of the above in Item 7 overview: none | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | CONTRADICTS | Capital return | 60% is reachable only by counting the $430M paid to the Egypt minority partner (Sinopec's one-third interest) as a shareholder return. It is | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | CONTRADICTS | Cash generation | The arithmetic is exact; the quality is not. Real cash, collected once. Strip the Egypt release and cash flow grew 2.1%, in line with volume | 29/WEAK |
| 2026-02-26 | APA Corporation (APA) | CONTRADICTS | Reserves | Drilling replaced 59% of production. The 162% figure needs revisions, mostly the Company re-estimating its own engineering. No replacement r | 29/WEAK |
| 2026-02-25 | Nvidia (NVDA) | RED FLAG | Inventory vs revenue pace | Gap: +46.8pp | 85/STRONG |
| 2026-02-25 | Linde plc (LIN) | RED FLAG | Capital returned vs free cash flow | Current year: 1.46× | 82/STRONG |
| 2026-02-25 | Goldman Sachs (GS) | RED FLAG | Cash conversion stability | Cause verified by this page: no | 65/MIXED |
| 2026-02-25 | Goldman Sachs (GS) | RED FLAG | Capital returned vs free cash flow | Current year: -0.37× | 65/MIXED |
| 2026-02-25 | Bank of America (BAC) | RED FLAG | Cash conversion stability | Cause verified by this page: no | 53/MIXED |
| 2026-02-25 | Bank of America (BAC) | RED FLAG | Stock compensation in cash flow | Share: 31.7% | 53/MIXED |
| 2026-02-25 | Bank of America (BAC) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -1,357M | 53/MIXED |
| 2026-02-24 | Merck & Co. (MRK) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -1,048M | 59/MIXED |
| 2026-02-24 | Chevron Corporation (CVX) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $12,299M · $17,661M · $21,369M | 55/MIXED |
| 2026-02-24 | American Tower (AMT) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $2,530M · $2,255M · $1,483M | 57/MIXED |
| 2026-02-20 | Coca-Cola Company (The) (KO) | RED FLAG | Capital returned vs free cash flow | Current year: 1.80× | 72/STRONG |
| 2026-02-19 | Southern Company (SO) | RED FLAG | Interest coverage | Coverage: 2.2× | 45/MIXED |
| 2026-02-19 | Southern Company (SO) | RED FLAG | Capital returned vs free cash flow | Current year: -1.03× | 45/MIXED |
| 2026-02-19 | Southern Company (SO) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -39M | 45/MIXED |
| 2026-02-19 | Sherwin-Williams (SHW) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -122M | 77/STRONG |
| 2026-02-17 | United Parcel Service (UPS) | RED FLAG | Capital returned vs free cash flow | Current year: 1.34× | 76/STRONG |
| 2026-02-17 | Honeywell Technologies (HON) | RED FLAG | Capital returned vs free cash flow | Current year: 1.25× | 73/STRONG |
| 2026-02-13 | Caterpillar Inc. (CAT) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -496M | 84/STRONG |
| 2026-02-12 | Lilly (Eli) (LLY) | RED FLAG | Inventory vs revenue pace | Gap: +36.4pp | 68/MIXED |
| 2026-02-11 | Johnson & Johnson (JNJ) | RED FLAG | Cash conversion stability | Cause verified by this page: no | 68/MIXED |
| 2026-02-03 | PepsiCo (PEP) | RED FLAG | Cash tax vs book charge | Deferred tax asset: -139M | 71/STRONG |
| 2026-01-29 | Tesla, Inc. (TSLA) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $3,794M · $7,130M · $14,999M | 77/STRONG |
| 2025-12-18 | Deere & Company (DE) | RED FLAG | Inventory vs revenue pace | Gap: +16.1pp | 71/STRONG |
| 2025-12-18 | Broadcom (AVGO) | RED FLAG | Cash conversion stability | Cause verified by this page: no | 72/STRONG |
| 2025-12-18 | Broadcom (AVGO) | RED FLAG | Stock compensation in cash flow | Share: 27.5% | 72/STRONG |
| 2025-11-13 | Walt Disney Company (The) (DIS) | RED FLAG | Cash conversion stability | Net income attributable to common, three years (newest first): $12,404M · $4,972M · $2,354M | 86/STRONG |
Not investment advice. A red flag is arithmetic crossing a stated threshold, with the working shown on the company page. No position is held or expressed.